96% of the 18,045 students who finished ENGL 1101 at Georgia Tech got an A or B, across 863 sections and 172 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Caddy, Scott 3 sections · last Fall 2023 | 100% A · 0% B · 0% C · 0% D/F | 55 |
| Duquette, Kelly 3 sections · last Fall 2023 | 100% A · 0% B · 0% C · 0% D/F | 50 |
| Fried, Ariel 3 sections · last Fall 2025 | 91% A · 9% B · 0% C · 0% D/F | 45 |
| Gholami, Leila 7 sections · last Summer 2024 | 100% A · 0% B · 0% C · 0% D/F | 115 |
| Gill, Kelli 3 sections · last Fall 2024 | 89% A · 11% B · 0% C · 0% D/F | 45 |
| Hamer, Chloe 3 sections · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 45 |
| Kim, Seona 3 sections · last Fall 2025 | 98% A · 2% B · 0% C · 0% D/F | 45 |
| Lucas, Kevin 2 sections · last Fall 2023 | 89% A · 11% B · 0% C · 0% D/F | 40 |
| Mann, Mary 3 sections · last Fall 2025 | 98% A · 2% B · 0% C · 0% D/F | 45 |
| Matthews, Corinne 3 sections · last Fall 2024 | 88% A · 12% B · 0% C · 0% D/F | 45 |
| Pomerleau, Laine 4 sections · last Summer 2022 | 96% A · 4% B · 0% C · 0% D/F | 65 |
| Reaugh, Stephen 4 sections · last Summer 2025 | 93% A · 7% B · 0% C · 0% D/F | 60 |
| Rodewald, Lucas 3 sections · last Fall 2024 | 96% A · 4% B · 0% C · 0% D/F | 45 |
| Rose, McKenna 11 sections · last Summer 2022 | 98% A · 2% B · 0% C · 1% D/F | 235 |
| Dolan, Sean 6 sections · last Fall 2025 | 97% A · 2% B · 0% C · 1% D/F | 90 |
| Fuller, Misty 5 sections · last Fall 2023 | 93% A · 6% B · 0% C · 1% D/F | 90 |
| Rathour, Ankita 8 sections · last Summer 2024 | 99% A · 0% B · 0% C · 1% D/F | 125 |
| Dey Roy, Namrata 4 sections · last Fall 2024 | 87% A · 12% B · 0% C · 1% D/F | 75 |
| Okoli, Chinaza 4 sections · last Summer 2023 | 99% A · 0% B · 0% C · 1% D/F | 65 |
| Breece, Matthew 3 sections · last Fall 2022 | 98% A · 0% B · 0% C · 2% D/F | 60 |
| Harrell, Randall 7 sections · last Summer 2023 | 86% A · 13% B · 1% C · 1% D/F | 120 |
| Van Gilder, Jessica 3 sections · last Fall 2025 | 93% A · 5% B · 0% C · 2% D/F | 45 |
| Snyder, Shane 21 sections · last Summer 2025 | 94% A · 4% B · 1% C · 1% D/F | 365 |
| DiLeonardi, Sean 3 sections · last Spring 2022 | 98% A · 0% B · 0% C · 2% D/F | 45 |
| Elion, Leigh 3 sections · last Fall 2025 | 88% A · 10% B · 2% C · 0% D/F | 45 |
| Kumar, Arpit 6 sections · last Fall 2025 | 87% A · 11% B · 0% C · 2% D/F | 90 |
| Medina, Yvonne 4 sections · last Fall 2024 | 88% A · 10% B · 0% C · 2% D/F | 65 |
| Hartnett, Rachel 6 sections · last Fall 2024 | 80% A · 17% B · 0% C · 2% D/F | 95 |
| Kim, Jessica 3 sections · last Fall 2023 | 98% A · 0% B · 0% C · 2% D/F | 45 |
| Tsufim, Franziska 6 sections · last Fall 2023 | 98% A · 0% B · 0% C · 2% D/F | 110 |
| Miller, Elizabeth 4 sections · last Fall 2023 | 91% A · 6% B · 0% C · 2% D/F | 75 |
| Lux, Jennifer 9 sections · last Fall 2025 | 86% A · 12% B · 2% C · 1% D/F | 185 |
| Musick, Katherine 6 sections · last Fall 2023 | 95% A · 3% B · 2% C · 1% D/F | 110 |
| Ghosh, Anwita 2 sections · last Fall 2025 | 74% A · 24% B · 3% C · 0% D/F | 30 |
| Jacobson, Lisa 6 sections · last Fall 2024 | 95% A · 2% B · 1% C · 2% D/F | 90 |
| Beaver, Blake 3 sections · last Fall 2025 | 92% A · 4% B · 4% C · 0% D/F | 45 |
| Mericle, Megan 3 sections · last Fall 2024 | 96% A · 0% B · 0% C · 4% D/F | 45 |
| Anderson, Caitlin 4 sections · last Summer 2024 | 92% A · 3% B · 0% C · 5% D/F | 65 |
| Arrington, Paige 13 sections · last Summer 2023 | 85% A · 10% B · 2% C · 2% D/F | 225 |
| Rose, Jessica 7 sections · last Spring 2025 | 79% A · 15% B · 2% C · 3% D/F | 110 |
| Adkins, Matthew 2 sections · last Summer 2011 | 76% A · 24% B · 0% C · 0% D/F | 45 |
| Brennen, Gregory 3 sections · last Fall 2021 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Colton, Aaron 2 sections · last Fall 2018 | 74% A · 26% B · 0% C · 0% D/F | 50 |
| Eichel, Andrew 2 sections · last Fall 2016 | 98% A · 2% B · 0% C · 0% D/F | 50 |
| Harris, Jo 2 sections · last Summer 2011 | 46% A · 54% B · 0% C · 0% D/F | 40 |
| Kashtan, Aaron 1 section · last Summer 2014 | 70% A · 30% B · 0% C · 0% D/F | 25 |
| LeRud, Elizabeth 1 section · last Summer 2021 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Lobdell, Nicole 1 section · last Summer 2015 | 52% A · 48% B · 0% C · 0% D/F | 25 |
| Mass, Noah 2 sections · last Fall 2012 | 88% A · 12% B · 0% C · 0% D/F | 50 |
| McCoy, Karissa 1 section · last Summer 2010 | 64% A · 36% B · 0% C · 0% D/F | 25 |
| Thapa, Anu 3 sections · last Fall 2020 | 72% A · 28% B · 0% C · 0% D/F | 50 |
| Thomas, George 3 sections · last Fall 2018 | 71% A · 29% B · 0% C · 0% D/F | 75 |
| Yow, Ruth 4 sections · last Fall 2016 | 81% A · 19% B · 0% C · 0% D/F | 90 |
| Howard, Jeffrey 6 sections · last Spring 2021 | 88% A · 11% B · 0% C · 1% D/F | 135 |
| Salyer, Joseph 14 sections · last Summer 2021 | 96% A · 3% B · 0% C · 1% D/F | 280 |
| Edwards, Alexandra 4 sections · last Summer 2019 | 73% A · 26% B · 1% C · 0% D/F | 90 |
| Fallis, Jeffrey 12 sections · last Summer 2021 | 87% A · 12% B · 0% C · 1% D/F | 245 |
| Ratiu, Iuliu 15 sections · last Spring 2015 | 90% A · 9% B · 1% C · 0% D/F | 335 |
| Stommel, Jesse 4 sections · last Summer 2011 | 79% A · 20% B · 0% C · 1% D/F | 95 |
| Allukian, Kristin 3 sections · last Fall 2014 | 92% A · 6% B · 0% C · 1% D/F | 75 |
| Tanski, Katherine 3 sections · last Fall 2012 | 93% A · 5% B · 0% C · 1% D/F | 75 |
| Cha, Dongho 3 sections · last Fall 2018 | 95% A · 4% B · 0% C · 1% D/F | 75 |
| Hanggi, Kathleen 3 sections · last Fall 2012 | 68% A · 31% B · 0% C · 1% D/F | 75 |
| Dutta, Suchismita 3 sections · last Fall 2021 | 94% A · 4% B · 0% C · 1% D/F | 60 |
| Gilman, Danielle 10 sections · last Summer 2021 | 81% A · 17% B · 0% C · 1% D/F | 175 |
| Ioanes, Anna 3 sections · last Fall 2016 | 89% A · 10% B · 1% C · 0% D/F | 75 |
| Lobnik, Mirja 6 sections · last Fall 2014 | 70% A · 28% B · 1% C · 1% D/F | 150 |
| Slavin, Molly 14 sections · last Summer 2019 | 93% A · 6% B · 1% C · 0% D/F | 290 |
| Browning, John 13 sections · last Summer 2018 | 76% A · 22% B · 1% C · 0% D/F | 300 |
| Hwang, Hyeryung 6 sections · last Fall 2018 | 90% A · 9% B · 2% C · 0% D/F | 130 |
| Blaskiewicz, Robert 7 sections · last Summer 2012 | 87% A · 11% B · 1% C · 1% D/F | 175 |
| Elliott, Mary 8 sections · last Summer 2020 | 93% A · 5% B · 1% C · 1% D/F | 155 |
| Bremm, Doris 10 sections · last Summer 2012 | 70% A · 28% B · 1% C · 1% D/F | 245 |
| Hoffman, Courtney 5 sections · last Summer 2021 | 84% A · 14% B · 2% C · 0% D/F | 120 |
| Sedzielarz, Aleksander 8 sections · last Summer 2021 | 98% A · 0% B · 1% C · 1% D/F | 165 |
| Lovatt, Gabriel 9 sections · last Summer 2016 | 71% A · 27% B · 1% C · 1% D/F | 215 |
| Haught, Leah 4 sections · last Fall 2013 | 60% A · 38% B · 2% C · 0% D/F | 100 |
| Spann, Britta 11 sections · last Summer 2013 | 88% A · 10% B · 2% C · 0% D/F | 255 |
| Harkey, John 8 sections · last Summer 2014 | 80% A · 18% B · 2% C · 0% D/F | 195 |
| Wilson-Bates, Tobias 8 sections · last Summer 2018 | 46% A · 51% B · 2% C · 0% D/F | 180 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's ENGL 1101 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with Georgia Tech. We never ask for a school password.
Source: grade distributions published by Georgia Tech. All Georgia Tech grade distributions · ENGL 1101 sections, times and prerequisites.