100% of the 4,040 students who finished MATH 4699 at Georgia Tech got an A or B, across 202 sections and 74 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Al-Ahmadieh, Abeer 1 section · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Baker, Matthew 11 sections · last Spring 2025 | 91% A · 9% B · 0% C · 0% D/F | 220 |
| Belegradek, Igor 5 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| Blekherman, Grigoriy 5 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| Blumenthal, Alex 1 section · last Fall 2023 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Chen, Gong 4 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Choi, Hannah 8 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 160 |
| Dimitrov, Vesselin 1 section · last Fall 2023 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Etnyre, John 2 sections · last Fall 2024 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Harrell, Evans 6 sections · last Spring 2023 | 94% A · 6% B · 0% C · 0% D/F | 120 |
| Heitsch, Christine 10 sections · last Spring 2022 | 97% A · 3% B · 0% C · 0% D/F | 200 |
| Houdre, Christian 4 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Huo, Xiaoming 1 section · last Summer 2022 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Jaye, Benjamin 1 section · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Kang, Sung 10 sections · last Summer 2024 | 100% A · 0% B · 0% C · 0% D/F | 200 |
| Kang, Sung Ha 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Kelly, Thomas 1 section · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Kuzbary, Miriam 2 sections · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Lehmann, Hunter 3 sections · last Summer 2024 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Liao, Wenjing 2 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Liu, Yingjie 1 section · last Fall 2024 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Livshyts, Galyna 1 section · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Li, Wing 2 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Loss, Michael 6 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 120 |
| Matzinger, Heinrich 9 sections · last Summer 2024 | 100% A · 0% B · 0% C · 0% D/F | 180 |
| McCarty, Rose 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Meliopoulos, A 2 sections · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Petrosyan, Armenak 1 section · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Tao, Molei 5 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| Wang, Zhiyu 1 section · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Yu, Josephine 7 sections · last Summer 2023 | 100% A · 0% B · 0% C · 0% D/F | 140 |
| Zhilova, Mayya 3 sections · last Summer 2024 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Bakhtin, Yury 1 section · last Spring 2013 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Bernshteyn, Anton 3 sections · last Summer 2021 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Bloomquist, Wade 1 section · last Fall 2020 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Bonetto, Federico 1 section · last Fall 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Brito, Gerandy 1 section · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Bunimovich, Leonid 1 section · last Spring 2017 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Clarkson, Edward 1 section · last Fall 2013 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Corsi, Livia 1 section · last Summer 2018 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Croot, Ernest 6 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 120 |
| Damron, Michael 1 section · last Spring 2017 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| De la Llave, Rafael 5 sections · last Summer 2020 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| Goldsztein, Guillermo 3 sections · last Spring 2015 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Iliev, Plamen 1 section · last Summer 2011 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Kemp, Melissa 2 sections · last Spring 2021 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Kordek, Kevin 1 section · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Kuske, Rachel 1 section · last Fall 2020 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Lacey, Michael 7 sections · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 140 |
| Lam, Wilbur 3 sections · last Spring 2018 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Lee, Eva 1 section · last Fall 2017 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Len, Yoav 1 section · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Le, Thang 4 sections · last Summer 2011 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Leverson, Caitlin 1 section · last Fall 2018 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Leykin, Anton 1 section · last Spring 2017 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| McCuan, John 2 sections · last Spring 2014 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Morley, Thomas 2 sections · last Spring 2015 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Peng, Liang 1 section · last Fall 2010 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Popescu, Ionel 2 sections · last Spring 2019 | 50% A · 50% B · 0% C · 0% D/F | 40 |
| Sokol, Joel 2 sections · last Spring 2018 | 50% A · 50% B · 0% C · 0% D/F | 40 |
| Song, Le 1 section · last Spring 2014 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Steimle, Lauren 1 section · last Spring 2021 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Steinbart, Enid 1 section · last Fall 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Swiech, Andrzej 1 section · last Spring 2013 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Tetali, Prasad 2 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Thomas, Robin 1 section · last Summer 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Warnke, Lutz 3 sections · last Spring 2021 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Westdickenberg, Maria 1 section · last Spring 2011 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Wickelgren, Kirsten 2 sections · last Spring 2014 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Williams, Loren 2 sections · last Spring 2013 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Yu, Xing 7 sections · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 140 |
| Zeng, Chongchun 1 section · last Spring 2019 | 0% A · 100% B · 0% C · 0% D/F | 20 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's MATH 4699 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with Georgia Tech. We never ask for a school password.
Source: grade distributions published by Georgia Tech. All Georgia Tech grade distributions · MATH 4699 sections, times and prerequisites.