95% of the 8,275 students who finished MGT 4803 at Georgia Tech got an A or B, across 377 sections and 97 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Benjamin, Andrew 1 section · last Summer 2025 | 83% A · 17% B · 0% C · 0% D/F | 20 |
| Bien, Frederic 3 sections · last Spring 2023 | 78% A · 22% B · 0% C · 0% D/F | 55 |
| Calmon, Andre 5 sections · last Spring 2025 | 96% A · 4% B · 0% C · 0% D/F | 100 |
| Citrin, Alka 1 section · last Fall 2024 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Davis-Nozemack, Karie 5 sections · last Summer 2023 | 96% A · 4% B · 0% C · 0% D/F | 100 |
| Fan, Zhaohu 2 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 45 |
| Hackett, Aaron 3 sections · last Fall 2023 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Heffner, Melissa 3 sections · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Li, Huisi 2 sections · last Spring 2023 | 85% A · 15% B · 0% C · 0% D/F | 40 |
| Martin, Sara 2 sections · last Fall 2024 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Mcintyre, John 13 sections · last Summer 2024 | 91% A · 9% B · 0% C · 0% D/F | 260 |
| Melecio, Nakia 14 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 280 |
| Moore, Roxanne 2 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Payne, Yolanda 2 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Rahmani, Morvarid 1 section · last Fall 2025 | 90% A · 10% B · 0% C · 0% D/F | 20 |
| Ramachandran, Karthik 7 sections · last Fall 2024 | 99% A · 1% B · 0% C · 0% D/F | 145 |
| Voss, Paul 10 sections · last Spring 2025 | 98% A · 2% B · 0% C · 0% D/F | 200 |
| Werle, Keith 1 section · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Yue, Daniel 1 section · last Spring 2025 | 87% A · 13% B · 0% C · 0% D/F | 40 |
| Pap, Dorottya 10 sections · last Summer 2025 | 95% A · 4% B · 1% C · 0% D/F | 170 |
| Lin, Mingfeng 6 sections · last Fall 2023 | 85% A · 13% B · 2% C · 0% D/F | 225 |
| Moon, James 6 sections · last Fall 2025 | 90% A · 8% B · 2% C · 0% D/F | 95 |
| Garner, Jacqueline 6 sections · last Spring 2024 | 84% A · 14% B · 1% C · 1% D/F | 200 |
| Branch, Barry 29 sections · last Spring 2025 | 91% A · 7% B · 2% C · 0% D/F | 600 |
| Thomas, Robert 14 sections · last Summer 2024 | 92% A · 6% B · 2% C · 1% D/F | 265 |
| Messner, Michael 7 sections · last Spring 2025 | 79% A · 18% B · 3% C · 0% D/F | 125 |
| Gu, Naiqing 7 sections · last Spring 2023 | 69% A · 28% B · 3% C · 0% D/F | 130 |
| Xu, Lizhen 4 sections · last Spring 2025 | 86% A · 10% B · 2% C · 1% D/F | 100 |
| Marinoni, Astrid 4 sections · last Spring 2024 | 75% A · 21% B · 4% C · 0% D/F | 85 |
| Chava, Sudheer 3 sections · last Fall 2022 | 71% A · 25% B · 2% C · 2% D/F | 80 |
| Alavi, Maryam 2 sections · last Spring 2024 | 54% A · 40% B · 6% C · 0% D/F | 45 |
| Johnson, Tiffany 4 sections · last Summer 2024 | 81% A · 13% B · 3% C · 3% D/F | 65 |
| Myers, Robert 6 sections · last Fall 2023 | 73% A · 20% B · 6% C · 1% D/F | 180 |
| Hyun, Na 2 sections · last Fall 2022 | 78% A · 13% B · 9% C · 0% D/F | 40 |
| Halloran, Timothy 4 sections · last Spring 2024 | 68% A · 23% B · 7% C · 3% D/F | 70 |
| Ulgado, Francis 3 sections · last Summer 2022 | 65% A · 19% B · 11% C · 5% D/F | 80 |
| Ake, Colin 1 section · last Spring 2016 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Anton, Ana 1 section · last Spring 2013 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Challagalla, Goutam 1 section · last Spring 2015 | 80% A · 20% B · 0% C · 0% D/F | 20 |
| Church, Bryan 1 section · last Spring 2011 | 62% A · 38% B · 0% C · 0% D/F | 40 |
| Clarke, Jonathan 2 sections · last Summer 2021 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Connell, Howard 4 sections · last Spring 2015 | 100% A · 0% B · 0% C · 0% D/F | 75 |
| Conti, Annamaria 3 sections · last Spring 2016 | 79% A · 21% B · 0% C · 0% D/F | 60 |
| Cranman, Jay 1 section · last Spring 2016 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Giuliano, Jonathan 7 sections · last Summer 2012 | 96% A · 4% B · 0% C · 0% D/F | 145 |
| Harris, Joyelle 1 section · last Fall 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Kaligotla, Lalita 1 section · last Spring 2013 | 86% A · 14% B · 0% C · 0% D/F | 20 |
| Kim, Yui 3 sections · last Summer 2015 | 96% A · 4% B · 0% C · 0% D/F | 60 |
| McGahee, Shawn 2 sections · last Spring 2018 | 87% A · 13% B · 0% C · 0% D/F | 50 |
| McGreggor, Brian 3 sections · last Fall 2021 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Nattamai Kannan, Karthik 1 section · last Fall 2014 | 92% A · 8% B · 0% C · 0% D/F | 20 |
| Oxman, Michael 4 sections · last Spring 2019 | 91% A · 9% B · 0% C · 0% D/F | 80 |
| Pattabhiramaiah, Adithya 5 sections · last Spring 2019 | 69% A · 31% B · 0% C · 0% D/F | 85 |
| Rodriguez, Omar 2 sections · last Spring 2018 | 77% A · 23% B · 0% C · 0% D/F | 30 |
| Sauermann, Henry 1 section · last Spring 2014 | 50% A · 50% B · 0% C · 0% D/F | 20 |
| Sivakumar, Raghupathy 3 sections · last Fall 2017 | 92% A · 8% B · 0% C · 0% D/F | 60 |
| Subramanian, Hemang 4 sections · last Summer 2014 | 92% A · 8% B · 0% C · 0% D/F | 95 |
| Swire, Peter 2 sections · last Spring 2015 | 75% A · 25% B · 0% C · 0% D/F | 40 |
| Thompson, Peter 1 section · last Spring 2015 | 0% A · 100% B · 0% C · 0% D/F | 20 |
| Turner, James 1 section · last Spring 2011 | 67% A · 33% B · 0% C · 0% D/F | 25 |
| Yao, Jiayu 2 sections · last Spring 2021 | 96% A · 4% B · 0% C · 0% D/F | 40 |
| Herndon, Benjamin 2 sections · last Spring 2012 | 48% A · 50% B · 2% C · 0% D/F | 65 |
| Butler, Seletha 4 sections · last Spring 2016 | 77% A · 20% B · 2% C · 0% D/F | 80 |
| Nickerson, Dionne 2 sections · last Fall 2018 | 89% A · 9% B · 3% C · 0% D/F | 35 |
| Subramanian, Ravi 2 sections · last Spring 2019 | 89% A · 8% B · 3% C · 0% D/F | 30 |
| Beebe, Marshall 3 sections · last Spring 2011 | 77% A · 20% B · 2% C · 1% D/F | 100 |
| Xie, Peng 4 sections · last Spring 2017 | 83% A · 13% B · 2% C · 2% D/F | 85 |
| Buchanan, Michael 16 sections · last Summer 2012 | 80% A · 16% B · 3% C · 1% D/F | 420 |
| Ceccagnoli, Marco 2 sections · last Spring 2013 | 73% A · 23% B · 0% C · 4% D/F | 30 |
| Dass, Nishant 6 sections · last Fall 2016 | 91% A · 4% B · 5% C · 0% D/F | 120 |
| Parsons, Charles 3 sections · last Spring 2013 | 67% A · 28% B · 3% C · 2% D/F | 80 |
| Evans, Gail 4 sections · last Spring 2012 | 73% A · 22% B · 4% C · 2% D/F | 65 |
| Atasu, Atalay 3 sections · last Fall 2012 | 65% A · 29% B · 5% C · 1% D/F | 100 |
| Liu, Dong 3 sections · last Spring 2017 | 69% A · 25% B · 6% C · 0% D/F | 70 |
| Zapata, Cindy 4 sections · last Summer 2013 | 46% A · 47% B · 4% C · 2% D/F | 110 |
| O'Connor, Lara 2 sections · last Spring 2012 | 88% A · 5% B · 2% C · 5% D/F | 35 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's MGT 4803 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with Georgia Tech. We never ask for a school password.
Source: grade distributions published by Georgia Tech. All Georgia Tech grade distributions · MGT 4803 sections, times and prerequisites.