99% of the 16,235 students who finished VIP 4601 at Georgia Tech got an A or B, across 812 sections and 164 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Abdallah, Chaouki 2 sections · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Abraham, Kevin 2 sections · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Adibi, Ali 12 sections · last Spring 2025 | 92% A · 8% B · 0% C · 0% D/F | 240 |
| Ahuja, Krishan 2 sections · last Spring 2025 | 88% A · 12% B · 0% C · 0% D/F | 40 |
| Alexander, Charlotte 2 sections · last Spring 2025 | 90% A · 10% B · 0% C · 0% D/F | 40 |
| Al-Regib, Ghassan 2 sections · last Spring 2025 | 75% A · 25% B · 0% C · 0% D/F | 40 |
| An, Yeokwang 3 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Barker, Michael 1 section · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Basu, Rounaq 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Bodner, Douglas 11 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 220 |
| Borela Valente, Rodrigo 3 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Borowitz, Mariel 1 section · last Fall 2022 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Bowman, Kirk 10 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 200 |
| Brothers, Timothy 2 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Calmon, Andre 1 section · last Fall 2023 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Caravati, Kevin 9 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 180 |
| Case, Robert 7 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 140 |
| Chava, Sudheer 8 sections · last Spring 2024 | 97% A · 3% B · 0% C · 0% D/F | 160 |
| Clark, Christopher 2 sections · last Fall 2024 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Clark, Russell 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Cleger, Osvaldo 2 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Cobb, Kim 3 sections · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Cohen, Morris 11 sections · last Spring 2025 | 96% A · 4% B · 0% C · 0% D/F | 220 |
| Costello, Mark 7 sections · last Spring 2022 | 92% A · 8% B · 0% C · 0% D/F | 140 |
| Cox, Carl 3 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Coyle, Edward 18 sections · last Spring 2025 | 91% A · 9% B · 0% C · 0% D/F | 360 |
| Dai, Sheng 6 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 120 |
| Economou, Athanassios 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Foster, Terry 1 section · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Franklin, Karen 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Fung, Victor 4 sections · last Spring 2025 | 89% A · 11% B · 0% C · 0% D/F | 80 |
| Garner, Jacqueline 2 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Gomez, Paula 9 sections · last Spring 2025 | 92% A · 8% B · 0% C · 0% D/F | 180 |
| Goyal, Kartik 2 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Graber, Lukas 2 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Grantham, Meg 3 sections · last Spring 2023 | 88% A · 12% B · 0% C · 0% D/F | 55 |
| Hankinson, John 11 sections · last Spring 2025 | 95% A · 5% B · 0% C · 0% D/F | 220 |
| Hatzell, Marta 1 section · last Fall 2024 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Heck, Larry 2 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Herrin, Kinsey 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Abler, Randal 1 section · last Fall 2018 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Arson, Chloe 4 sections · last Spring 2021 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Bolter, Jay 2 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Braunstein, Mark 4 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Coleman, Maribeth 4 sections · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Cunefare, Kenneth 7 sections · last Spring 2021 | 86% A · 14% B · 0% C · 0% D/F | 140 |
| Ferri, Aldo 1 section · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Ferri, Bonnie 1 section · last Fall 2018 | 50% A · 50% B · 0% C · 0% D/F | 20 |
| Furst, Merrick 2 sections · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Harmon, Stephen 4 sections · last Spring 2021 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Kadel, Robert 1 section · last Fall 2018 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Lefton, Lew 4 sections · last Spring 2019 | 71% A · 29% B · 0% C · 0% D/F | 80 |
| Liu, Jin 1 section · last Spring 2021 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Li, Wayne 5 sections · last Spring 2021 | 78% A · 22% B · 0% C · 0% D/F | 100 |
| Martin, Chris 1 section · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| McClellan, James 3 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Purcell, Caleb 1 section · last Fall 2018 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Rittenhouse, Bradley 1 section · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Shoemaker, Deirdre 2 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Sponberg, Simon 4 sections · last Spring 2020 | 75% A · 25% B · 0% C · 0% D/F | 80 |
| Steffens, Michael 2 sections · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Stern, Ilan 2 sections · last Fall 2021 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Strakovsky, Yevgenya 3 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Stubbs, James 1 section · last Fall 2021 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Sudol, Alicia 2 sections · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Sulchek, Todd 1 section · last Fall 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Van Hentenryck, Pascal 4 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Whitaker, Elizabeth 1 section · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Yunker, Peter 2 sections · last Fall 2020 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Brown, Joseph 5 sections · last Spring 2020 | 90% A · 0% B · 10% C · 0% D/F | 100 |
| Harris, Joyelle 5 sections · last Spring 2021 | 90% A · 0% B · 10% C · 0% D/F | 100 |
| Roberts, Christopher 5 sections · last Spring 2021 | 50% A · 30% B · 20% C · 0% D/F | 100 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's VIP 4601 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with Georgia Tech. We never ask for a school password.
Source: grade distributions published by Georgia Tech. All Georgia Tech grade distributions · VIP 4601 sections, times and prerequisites.