99% of the 20,870 students who finished VIP 4602 at Georgia Tech got an A or B, across 1,069 sections and 178 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Al-Regib, Ghassan 2 sections · last Spring 2025 | 88% A · 12% B · 0% C · 0% D/F | 30 |
| Abdallah, Chaouki 1 section · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Abraham, Kevin 4 sections · last Spring 2025 | 91% A · 9% B · 0% C · 0% D/F | 80 |
| Adibi, Ali 13 sections · last Spring 2025 | 96% A · 4% B · 0% C · 0% D/F | 230 |
| Ahuja, Krishan 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Alexander, Charlotte 3 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 55 |
| An, Yeokwang 2 sections · last Spring 2025 | 97% A · 3% B · 0% C · 0% D/F | 35 |
| Arson, Chloe 7 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 140 |
| Barker, Michael 2 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Basu, Rounaq 1 section · last Fall 2025 | 50% A · 50% B · 0% C · 0% D/F | 20 |
| Bodner, Douglas 10 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 200 |
| Borela Valente, Rodrigo 2 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Bowman, Kirk 10 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 200 |
| Calmon, Andre 3 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Caravati, Kevin 5 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| Case, Robert 11 sections · last Spring 2024 | 90% A · 10% B · 0% C · 0% D/F | 220 |
| Chen, Yue 1 section · last Fall 2022 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Choi, Myung 11 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 220 |
| Clark, Christopher 5 sections · last Spring 2025 | 91% A · 9% B · 0% C · 0% D/F | 100 |
| Clark, Russell 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Cohen, Morris 15 sections · last Spring 2025 | 92% A · 8% B · 0% C · 0% D/F | 300 |
| Coogan, Samuel 11 sections · last Spring 2025 | 96% A · 4% B · 0% C · 0% D/F | 220 |
| Cox, Carl 9 sections · last Spring 2025 | 94% A · 6% B · 0% C · 0% D/F | 180 |
| Economou, Athanassios 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Foster, Terry 1 section · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Fung, Victor 4 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 70 |
| Garner, Jacqueline 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Glass, Lelia 7 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 140 |
| Gomez, Paula 11 sections · last Spring 2025 | 94% A · 6% B · 0% C · 0% D/F | 220 |
| Goyal, Kartik 3 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Graber, Lukas 4 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Grantham, Meg 4 sections · last Spring 2023 | 90% A · 10% B · 0% C · 0% D/F | 80 |
| Hadi, Khatereh 9 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 180 |
| Hatzell, Marta 1 section · last Fall 2024 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Heck, Larry 4 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Herrin, Kinsey 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Hickman, Saeedah 1 section · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Howard, Ronnie 5 sections · last Spring 2025 | 93% A · 7% B · 0% C · 0% D/F | 90 |
| Hu, Ai-Ping 6 sections · last Spring 2023 | 87% A · 13% B · 0% C · 0% D/F | 120 |
| Hughes-Troutman, Tiffiny 5 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| Sulchek, Todd 2 sections · last Spring 2019 | 67% A · 33% B · 0% C · 0% D/F | 40 |
| Abler, Randal 1 section · last Fall 2018 | 50% A · 50% B · 0% C · 0% D/F | 20 |
| Bartholdi, John 3 sections · last Spring 2019 | 67% A · 33% B · 0% C · 0% D/F | 60 |
| Boulard, Stephanie 1 section · last Fall 2020 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Braunstein, Mark 4 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Brown, Joseph 5 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| Cobb, Kim 3 sections · last Spring 2021 | 67% A · 33% B · 0% C · 0% D/F | 60 |
| Coleman, Maribeth 5 sections · last Spring 2020 | 97% A · 3% B · 0% C · 0% D/F | 100 |
| Cunefare, Kenneth 9 sections · last Spring 2021 | 100% A · 0% B · 0% C · 0% D/F | 180 |
| Ferri, Aldo 1 section · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Ferri, Bonnie 1 section · last Fall 2018 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Furst, Merrick 2 sections · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Hagenmaier, Wendy 1 section · last Fall 2020 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Harris, Joyelle 6 sections · last Spring 2021 | 97% A · 3% B · 0% C · 0% D/F | 115 |
| Hu, David 2 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Kadel, Robert 1 section · last Fall 2018 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Martin, Chris 4 sections · last Spring 2021 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| McClellan, James 4 sections · last Spring 2020 | 92% A · 8% B · 0% C · 0% D/F | 80 |
| Newstetter, Wendy 2 sections · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Ozkan, Ayse 3 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| Purcell, Caleb 1 section · last Fall 2018 | 71% A · 29% B · 0% C · 0% D/F | 20 |
| Shoemaker, Deirdre 4 sections · last Spring 2020 | 92% A · 8% B · 0% C · 0% D/F | 80 |
| Steffens, Michael 2 sections · last Spring 2019 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Strakovsky, Yevgenya 1 section · last Fall 2018 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| Sudol, Alicia 4 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| Wheeler, Mark 2 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Whitaker, Elizabeth 2 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Yunker, Peter 2 sections · last Spring 2020 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| Harmon, Stephen 2 sections · last Spring 2020 | 83% A · 17% B · 0% C · 0% D/F | 40 |
| Bolter, Jay 5 sections · last Spring 2021 | 92% A · 7% B · 2% C · 0% D/F | 95 |
| Li, Wayne 6 sections · last Spring 2021 | 67% A · 29% B · 0% C · 4% D/F | 120 |
| Staudaher, Shawn 3 sections · last Spring 2021 | 85% A · 0% B · 6% C · 9% D/F | 60 |
| Roberts, Christopher 6 sections · last Spring 2021 | 47% A · 34% B · 20% C · 0% D/F | 120 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's VIP 4602 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with Georgia Tech. We never ask for a school password.
Source: grade distributions published by Georgia Tech. All Georgia Tech grade distributions · VIP 4602 sections, times and prerequisites.