Aaron Lanterman teaches 19 sections of 16 courses at Georgia Tech this Spring 2027: ECE 4450, ECE 4903, ECE 7000, ECE 8900, ECE 8903, ECE 9000 and more. 19 sections have open seats. Open a course for the live picker and a free email when a seat opens.
93% of 2,635 students got an A or B across 17 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ECE 3952 1 section · last Fall 2021 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4014 3 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| ECE 4903 4 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| ECE 4952 1 section · last Spring 2011 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ME 4723 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| VIP 2601 14 sections · last Spring 2025 | 98% A · 2% B · 0% C · 0% D/F | 280 |
| VIP 4603 6 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 120 |
| VIP 3602 15 sections · last Spring 2025 | 96% A · 3% B · 1% C · 0% D/F | 295 |
| VIP 4602 15 sections · last Spring 2025 | 98% A · 0% B · 1% C · 0% D/F | 275 |
| CS 4803 6 sections · last Summer 2016 | 56% A · 42% B · 1% C · 1% D/F | 110 |
| ECE 4803 3 sections · last Spring 2022 | 81% A · 16% B · 3% C · 0% D/F | 75 |
| VIP 4601 15 sections · last Spring 2025 | 93% A · 4% B · 1% C · 2% D/F | 300 |
| VIP 3601 15 sections · last Spring 2025 | 96% A · 0% B · 2% C · 2% D/F | 295 |
| ECE 3400 3 sections · last Spring 2018 | 70% A · 23% B · 5% C · 2% D/F | 100 |
| ECE 2040 1 section · last Spring 2014 | 60% A · 20% B · 20% C · 0% D/F | 20 |
| ECE 2026 3 sections · last Summer 2019 | 42% A · 34% B · 19% C · 5% D/F | 100 |
| ECE 3084 15 sections · last Summer 2021 | 50% A · 26% B · 22% C · 2% D/F | 465 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.