Amanda Weiss teaches 2 sections of 2 courses at Georgia Tech this Spring 2027: JAPN 4500, JAPN 6500. 1 section has open seats. Open a course for the live picker and a free email when a seat opens.
99% of 805 students got an A or B across 9 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| JAPN 4813 2 sections · last Spring 2020 | 92% A · 8% B · 0% C · 0% D/F | 40 |
| VIP 2601 5 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| VIP 3601 8 sections · last Spring 2023 | 98% A · 2% B · 0% C · 0% D/F | 160 |
| VIP 3602 3 sections · last Spring 2021 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| VIP 4601 6 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 120 |
| VIP 4602 7 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 140 |
| VIP 4603 1 section · last Fall 2020 | 0% A · 100% B · 0% C · 0% D/F | 20 |
| ML 2500 7 sections · last Summer 2025 | 95% A · 2% B · 1% C · 2% D/F | 135 |
| JAPN 4113 2 sections · last Fall 2019 | 73% A · 22% B · 0% C · 4% D/F | 30 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.