Arthur Koblasz teaches 1 section of 1 course at Georgia Tech this Spring 2027: ECE 8903. 1 section has open seats. Open a course for the live picker and a free email when a seat opens.
92% of 480 students got an A or B across 6 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ECE 3903 1 section · last Summer 2013 | 0% A · 100% B · 0% C · 0% D/F | 20 |
| ECE 4901 2 sections · last Summer 2011 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| ECE 4902 1 section · last Fall 2011 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4781 7 sections · last Summer 2013 | 45% A · 51% B · 4% C · 0% D/F | 185 |
| BMED 4781 7 sections · last Summer 2013 | 40% A · 53% B · 7% C · 0% D/F | 135 |
| ME 4781 4 sections · last Summer 2013 | 40% A · 35% B · 26% C · 0% D/F | 80 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.