David Anderson teaches 15 sections of 13 courses at Georgia Tech this Spring 2027: ECE 2699, ECE 3903, ECE 3951, ECE 3952, ECE 4699, ECE 4723 and more. 15 sections have open seats. Open a course for the live picker and a free email when a seat opens.
94% of 1,130 students got an A or B across 16 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ECE 2699 3 sections · last Spring 2025 | 67% A · 33% B · 0% C · 0% D/F | 60 |
| ECE 2901 1 section · last Spring 2017 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 3901 2 sections · last Spring 2017 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| ECE 3903 4 sections · last Spring 2013 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| ECE 3952 6 sections · last Summer 2014 | 58% A · 42% B · 0% C · 0% D/F | 120 |
| ECE 4014 1 section · last Fall 2024 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4699 5 sections · last Summer 2014 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| ECE 4901 4 sections · last Summer 2017 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| ECE 4902 3 sections · last Spring 2015 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| ECE 4903 1 section · last Summer 2010 | 0% A · 100% B · 0% C · 0% D/F | 20 |
| ECE 4952 2 sections · last Summer 2014 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| ME 4723 2 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| ECE 2036 2 sections · last Spring 2017 | 57% A · 38% B · 5% C · 0% D/F | 30 |
| ECE 4270 15 sections · last Spring 2024 | 64% A · 24% B · 8% C · 4% D/F | 330 |
| ECE 2026 3 sections · last Spring 2019 | 47% A · 32% B · 19% C · 2% D/F | 60 |
| ECE 3077 2 sections · last Summer 2018 | 36% A · 40% B · 11% C · 13% D/F | 30 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.