David Smith teaches 4 sections of 3 courses at Georgia Tech this Spring 2027: ME 3017, ME 3017R, ME 3180. 1 section has open seats. Open a course for the live picker and a free email when a seat opens.
69% of 7,815 students got an A or B across 10 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| CS 3300 1 section · last Fall 2015 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| ME 3057 1 section · last Fall 2024 | 56% A · 41% B · 2% C · 0% D/F | 20 |
| ME 2016 1 section · last Spring 2023 | 40% A · 40% B · 14% C · 6% D/F | 20 |
| ME 2202 1 section · last Fall 2025 | 29% A · 50% B · 15% C · 6% D/F | 20 |
| COE 2001 1 section · last Summer 2025 | 40% A · 38% B · 20% C · 2% D/F | 20 |
| ME 3180 15 sections · last Spring 2025 | 32% A · 40% B · 17% C · 11% D/F | 320 |
| COE 3001 1 section · last Summer 2025 | 31% A · 38% B · 19% C · 12% D/F | 15 |
| CS 1371 262 sections · last Summer 2018 | 42% A · 27% B · 15% C · 16% D/F | 6,515 |
| CS 2050 2 sections · last Summer 2015 | 29% A · 39% B · 23% C · 9% D/F | 60 |
| CS 1332 27 sections · last Summer 2013 | 39% A · 26% B · 18% C · 16% D/F | 785 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.