Elliot Moore teaches 18 sections of 16 courses at Georgia Tech this Spring 2027: ECE 3952, ECE 4901, ECE 4903, ECE 4952, ECE 8900, ECE 8903 and more. 18 sections have open seats. Open a course for the live picker and a free email when a seat opens.
92% of 2,465 students got an A or B across 16 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ECE 3952 5 sections · last Spring 2016 | 100% A · 0% B · 0% C · 0% D/F | 100 |
| ECE 4699 1 section · last Spring 2015 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4901 1 section · last Fall 2014 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4902 1 section · last Spring 2015 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4903 2 sections · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| ECE 4952 3 sections · last Spring 2014 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| VIP 4603 12 sections · last Spring 2025 | 99% A · 1% B · 0% C · 0% D/F | 240 |
| VIP 3601 15 sections · last Spring 2025 | 90% A · 9% B · 0% C · 1% D/F | 295 |
| VIP 4601 12 sections · last Spring 2023 | 98% A · 0% B · 0% C · 2% D/F | 240 |
| VIP 3602 15 sections · last Spring 2025 | 92% A · 5% B · 1% C · 2% D/F | 285 |
| VIP 4602 15 sections · last Spring 2025 | 92% A · 4% B · 4% C · 1% D/F | 280 |
| VIP 2601 14 sections · last Spring 2025 | 95% A · 0% B · 4% C · 1% D/F | 270 |
| ECE 4270 2 sections · last Spring 2013 | 37% A · 47% B · 0% C · 16% D/F | 35 |
| ECE 3077 6 sections · last Spring 2023 | 49% A · 31% B · 9% C · 11% D/F | 220 |
| ECE 4260 1 section · last Spring 2018 | 43% A · 36% B · 18% C · 4% D/F | 40 |
| ECE 2026 14 sections · last Summer 2015 | 38% A · 33% B · 24% C · 6% D/F | 300 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.