Eric Feron teaches 7 sections of 6 courses at Georgia Tech this Spring 2027: CS 7639, ECE 4902, ECE 7000, ECE 8823, ECE 8900, ECE 8903. 7 sections have open seats. Open a course for the live picker and a free email when a seat opens.
97% of 680 students got an A or B across 7 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ECE 4902 1 section · last Fall 2017 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| AE 2699 6 sections · last Summer 2017 | 83% A · 17% B · 0% C · 0% D/F | 120 |
| AE 4699 18 sections · last Summer 2017 | 89% A · 11% B · 0% C · 0% D/F | 360 |
| AE 3530 1 section · last Spring 2017 | 98% A · 0% B · 0% C · 2% D/F | 20 |
| AE 4531 2 sections · last Spring 2019 | 68% A · 23% B · 8% C · 1% D/F | 40 |
| AE 3531 1 section · last Spring 2018 | 67% A · 20% B · 8% C · 5% D/F | 20 |
| AE 2220 3 sections · last Summer 2014 | 70% A · 16% B · 11% C · 3% D/F | 100 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.