Michael West teaches 23 sections of 20 courses at Georgia Tech this Spring 2027: ECE 3710, ECE 4013, ECE 4015, ECE 4699, ECE 4723, ECE 4804 and more. 22 sections have open seats. Open a course for the live picker and a free email when a seat opens.
97% of 2,215 students got an A or B across 17 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ECE 2903 1 section · last Summer 2019 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4014 1 section · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4015 1 section · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4699 3 sections · last Summer 2021 | 100% A · 0% B · 0% C · 0% D/F | 60 |
| ECE 4804 2 sections · last Spring 2025 | 98% A · 2% B · 0% C · 0% D/F | 60 |
| ECE 4902 2 sections · last Summer 2017 | 100% A · 0% B · 0% C · 0% D/F | 40 |
| ME 4723 6 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 120 |
| VIP 2601 14 sections · last Spring 2025 | 99% A · 1% B · 0% C · 0% D/F | 250 |
| VIP 3602 15 sections · last Spring 2025 | 99% A · 1% B · 0% C · 0% D/F | 295 |
| VIP 4601 10 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 200 |
| VIP 4603 4 sections · last Spring 2025 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| VIP 4602 15 sections · last Spring 2025 | 97% A · 2% B · 0% C · 1% D/F | 295 |
| VIP 3601 14 sections · last Spring 2025 | 97% A · 0% B · 0% C · 3% D/F | 280 |
| ECE 3084 3 sections · last Summer 2025 | 74% A · 20% B · 3% C · 3% D/F | 85 |
| ECE 3072 7 sections · last Summer 2022 | 70% A · 21% B · 5% C · 4% D/F | 150 |
| ECE 2040 3 sections · last Fall 2025 | 70% A · 18% B · 6% C · 6% D/F | 100 |
| ECE 3550 7 sections · last Summer 2024 | 65% A · 22% B · 5% C · 8% D/F | 140 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.