Ruth Yow teaches 10 sections of 10 courses at Georgia Tech this Spring 2027: VIP 2601, VIP 3601, VIP 3602, VIP 4601, VIP 4602, VIP 4603 and more. 8 sections have open seats. Open a course for the live picker and a free email when a seat opens.
99% of 295 students got an A or B across 8 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ENGL 1101 4 sections · last Fall 2016 | 81% A · 19% B · 0% C · 0% D/F | 90 |
| GT 1000 1 section · last Fall 2021 | 100% A · 0% B · 0% C · 0% D/F | 15 |
| VIP 2601 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| VIP 3601 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| VIP 3602 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| VIP 4602 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ENGL 1102 4 sections · last Spring 2017 | 89% A · 9% B · 2% C · 0% D/F | 90 |
| GT 1801 1 section · last Spring 2022 | 93% A · 0% B · 0% C · 7% D/F | 20 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.