Stuart Goldberg teaches 1 section of 1 course at Georgia Tech this Spring 2027: RUSS 2002. 1 section has open seats. Open a course for the live picker and a free email when a seat opens.
94% of 520 students got an A or B across 7 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ML 2500 1 section · last Fall 2025 | 59% A · 41% B · 0% C · 0% D/F | 25 |
| RUSS 4360 8 sections · last Spring 2024 | 97% A · 2% B · 1% C · 0% D/F | 145 |
| RUSS 2001 5 sections · last Fall 2023 | 59% A · 36% B · 5% C · 0% D/F | 90 |
| RUSS 3222 3 sections · last Spring 2025 | 52% A · 40% B · 5% C · 3% D/F | 55 |
| RUSS 3001 2 sections · last Fall 2015 | 74% A · 18% B · 0% C · 8% D/F | 40 |
| RUSS 1001 7 sections · last Spring 2020 | 57% A · 33% B · 7% C · 3% D/F | 110 |
| LMC 3202 3 sections · last Spring 2025 | 44% A · 40% B · 13% C · 3% D/F | 55 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.