William Doolittle teaches 5 sections of 5 courses at Georgia Tech this Spring 2027: ECE 4470, ECE 7000, ECE 8900, ECE 8903, ECE 9000. 4 sections have open seats. Open a course for the live picker and a free email when a seat opens.
75% of 660 students got an A or B across 8 courses, from Georgia Tech's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ECE 3450 1 section · last Spring 2015 | 71% A · 29% B · 0% C · 0% D/F | 20 |
| ECE 4699 1 section · last Summer 2012 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4902 1 section · last Spring 2012 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4903 1 section · last Fall 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| ECE 4952 4 sections · last Spring 2012 | 100% A · 0% B · 0% C · 0% D/F | 80 |
| ECE 4803 4 sections · last Spring 2017 | 83% A · 16% B · 1% C · 0% D/F | 85 |
| ECE 3040 12 sections · last Spring 2021 | 41% A · 22% B · 14% C · 23% D/F | 395 |
| ECE 4901 1 section · last Fall 2013 | 0% A · 0% B · 0% C · 100% D/F | 20 |
Instructor of record from Georgia Tech's public class schedule; grade distributions as published by Georgia Tech. All Georgia Tech instructors. ClassMaxx is not affiliated with Georgia Tech.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.