74% of the 41,005 students who finished ENGL 1101 at Kennesaw State got an A or B, across 735 sections and 193 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Wilson, Ralph 1 section · last Spring 2023 | 88% A · 8% B · 0% C · 4% D/F | 25 |
| Omer, Sara 1 section · last Fall 2025 | 82% A · 12% B · 2% C · 2% D/F | 40 |
| Martin, Christopher 8 sections · last Summer 2025 | 81% A · 12% B · 6% C · 1% D/F | 562 |
| Howard, Laura 2 sections · last Fall 2025 | 82% A · 10% B · 2% C · 6% D/F | 51 |
| Smithwick, Brody 3 sections · last Spring 2024 | 81% A · 10% B · 4% C · 5% D/F | 101 |
| Ehtesham-Zadeh, Susan 5 sections · last Spring 2025 | 78% A · 10% B · 7% C · 5% D/F | 251 |
| Hill, Kimberly 1 section · last Spring 2025 | 64% A · 24% B · 4% C · 8% D/F | 25 |
| Jackson, Jeffery 2 sections · last Fall 2025 | 69% A · 18% B · 8% C · 5% D/F | 193 |
| Hamilton, Haley 6 sections · last Summer 2026 | 77% A · 9% B · 4% C · 10% D/F | 445 |
| Gammill, Donald 6 sections · last Fall 2025 | 61% A · 25% B · 3% C · 11% D/F | 520 |
| Crocker, Emily 2 sections · last Fall 2025 | 78% A · 7% B · 7% C · 7% D/F | 56 |
| Chen, Meishan 3 sections · last Spring 2025 | 81% A · 4% B · 4% C · 10% D/F | 90 |
| Carter, William 6 sections · last Summer 2026 | 60% A · 25% B · 7% C · 8% D/F | 406 |
| Wichman, Yvonne 7 sections · last Spring 2025 | 58% A · 27% B · 9% C · 6% D/F | 381 |
| Briggs, Constance 11 sections · last Summer 2026 | 70% A · 15% B · 9% C · 6% D/F | 698 |
| Blakely, James 1 section · last Fall 2023 | 53% A · 31% B · 9% C · 7% D/F | 45 |
| Shoemake, Amanda 3 sections · last Spring 2024 | 77% A · 8% B · 7% C · 9% D/F | 291 |
| Condua, N.K. 3 sections · last Fall 2025 | 70% A · 14% B · 9% C · 7% D/F | 228 |
| Rodgers, Maura 7 sections · last Spring 2025 | 69% A · 15% B · 8% C · 8% D/F | 483 |
| Rayburn, Allison 1 section · last Fall 2025 | 66% A · 18% B · 8% C · 8% D/F | 38 |
| London, Adara 2 sections · last Spring 2026 | 56% A · 27% B · 2% C · 15% D/F | 48 |
| Emilio, Gregory 6 sections · last Summer 2025 | 59% A · 24% B · 7% C · 10% D/F | 397 |
| Owen, David 9 sections · last Spring 2026 | 64% A · 19% B · 5% C · 12% D/F | 454 |
| Lebron, Tamara 4 sections · last Fall 2025 | 56% A · 26% B · 8% C · 10% D/F | 229 |
| Madore, Danny 4 sections · last Fall 2023 | 69% A · 13% B · 7% C · 11% D/F | 350 |
| Ryfun, Cara 9 sections · last Spring 2026 | 63% A · 18% B · 6% C · 12% D/F | 650 |
| Fuller, Benjamin 6 sections · last Spring 2024 | 60% A · 22% B · 7% C · 11% D/F | 403 |
| Greene, John 6 sections · last Summer 2025 | 55% A · 26% B · 8% C · 10% D/F | 413 |
| Barrs, Bonae 1 section · last Spring 2026 | 72% A · 9% B · 8% C · 11% D/F | 65 |
| Gehring, Megan 4 sections · last Summer 2026 | 75% A · 7% B · 7% C · 11% D/F | 205 |
| Collins, Emani 7 sections · last Spring 2026 | 77% A · 4% B · 7% C · 12% D/F | 424 |
| Bjerke, Abigail 1 section · last Fall 2024 | 62% A · 18% B · 10% C · 10% D/F | 40 |
| Packer, Sarah 3 sections · last Fall 2025 | 56% A · 24% B · 7% C · 13% D/F | 215 |
| Prince, CHRIS 3 sections · last Fall 2024 | 53% A · 27% B · 10% C · 10% D/F | 263 |
| McDowell, Katherine 2 sections · last Fall 2024 | 63% A · 17% B · 10% C · 10% D/F | 89 |
| Ali, Beth 1 section · last Fall 2025 | 67% A · 12% B · 8% C · 12% D/F | 49 |
| Ayres, Sean 1 section · last Summer 2026 | 61% A · 18% B · 2% C · 18% D/F | 44 |
| Carter, Morgan 8 sections · last Spring 2023 | 64% A · 15% B · 5% C · 16% D/F | 580 |
| Hornsey, Elizabeth 9 sections · last Summer 2023 | 69% A · 10% B · 4% C · 17% D/F | 660 |
| Morris, Emily 1 section · last Fall 2023 | 54% A · 25% B · 6% C · 15% D/F | 48 |
| Sadre-Orafai, Jenny 1 section · last Fall 2021 | 91% A · 4% B · 4% C · 0% D/F | 44 |
| Herald, Patrick 4 sections · last Summer 2021 | 76% A · 19% B · 4% C · 1% D/F | 279 |
| Bostian, Kelley 1 section · last Fall 2020 | 72% A · 20% B · 6% C · 2% D/F | 49 |
| Poole, Suzanna 1 section · last Fall 2022 | 72% A · 19% B · 2% C · 7% D/F | 42 |
| Taylor, Katherine 1 section · last Fall 2020 | 80% A · 10% B · 0% C · 10% D/F | 20 |
| Cox, Jill 1 section · last Fall 2020 | 63% A · 27% B · 3% C · 8% D/F | 78 |
| Lewis, Amelia 4 sections · last Spring 2021 | 71% A · 19% B · 4% C · 6% D/F | 161 |
| Staton, Jennifer 2 sections · last Fall 2022 | 72% A · 16% B · 6% C · 6% D/F | 50 |
| Doss, Bridget 2 sections · last Spring 2021 | 77% A · 11% B · 4% C · 8% D/F | 111 |
| Hammond, Kyra 1 section · last Fall 2021 | 68% A · 19% B · 6% C · 6% D/F | 47 |
| Grant, Melinda 3 sections · last Spring 2022 | 60% A · 26% B · 11% C · 3% D/F | 120 |
| Harper, Michael 5 sections · last Summer 2021 | 52% A · 34% B · 8% C · 7% D/F | 131 |
| Zoeller, Zachary 1 section · last Fall 2022 | 35% A · 50% B · 10% C · 5% D/F | 20 |
| Eybelman, Gene 5 sections · last Spring 2022 | 73% A · 12% B · 6% C · 10% D/F | 238 |
| Klein, Kathryn 1 section · last Fall 2021 | 66% A · 18% B · 8% C · 7% D/F | 71 |
| Banks, Victoria 1 section · last Fall 2020 | 64% A · 20% B · 6% C · 10% D/F | 132 |
| Lamle, Keaton 6 sections · last Summer 2021 | 59% A · 24% B · 4% C · 13% D/F | 247 |
| Flanagan, Amie 3 sections · last Spring 2022 | 61% A · 21% B · 9% C · 8% D/F | 249 |
| Harris Cox, Rochelle 6 sections · last Spring 2021 | 63% A · 19% B · 7% C · 10% D/F | 124 |
| Carson, Alfred 4 sections · last Spring 2022 | 67% A · 15% B · 11% C · 8% D/F | 226 |
| Sutton, Conner 3 sections · last Fall 2022 | 65% A · 15% B · 11% C · 10% D/F | 223 |
| RudeWalker, Mathew 1 section · last Fall 2020 | 72% A · 7% B · 2% C · 19% D/F | 54 |
| Bomely, Kevin 1 section · last Fall 2021 | 51% A · 26% B · 12% C · 10% D/F | 49 |
| Sibert, Peyton 1 section · last Fall 2020 | 52% A · 25% B · 15% C · 8% D/F | 48 |
| LoVerde-Dropp, JoAnn 4 sections · last Spring 2022 | 64% A · 12% B · 5% C · 19% D/F | 210 |
| Fowlkes, Kandice 1 section · last Fall 2022 | 36% A · 40% B · 14% C · 10% D/F | 42 |
| Ponder, Marilyn 1 section · last Fall 2020 | 57% A · 18% B · 9% C · 16% D/F | 115 |
| Gilmore, Aly 2 sections · last Fall 2022 | 56% A · 19% B · 9% C · 16% D/F | 93 |
| Jefferis-Nendick, Miro 1 section · last Fall 2020 | 47% A · 26% B · 8% C · 18% D/F | 38 |
| Corbitt, Anne 1 section · last Fall 2020 | 46% A · 28% B · 8% C · 18% D/F | 72 |
| Alarcon, Nicolas 1 section · last Fall 2020 | 13% A · 59% B · 20% C · 7% D/F | 113 |
| Hoosier, Jennifer 1 section · last Spring 2021 | 48% A · 24% B · 13% C · 16% D/F | 71 |
| Viswanath, Tharini 1 section · last Fall 2021 | 36% A · 35% B · 11% C · 18% D/F | 74 |
| Harkreader, Christine 1 section · last Fall 2022 | 19% A · 52% B · 14% C · 14% D/F | 21 |
| Wurl, Karen 2 sections · last Spring 2021 | 46% A · 25% B · 9% C · 20% D/F | 91 |
| Allentini, Christopher 6 sections · last Summer 2021 | 51% A · 19% B · 14% C · 16% D/F | 378 |
| Ghosh, Sabnam 5 sections · last Summer 2022 | 48% A · 22% B · 18% C · 12% D/F | 162 |
| Walker, Hope 1 section · last Fall 2022 | 35% A · 35% B · 16% C · 14% D/F | 43 |
| Conte, Fern 2 sections · last Fall 2021 | 44% A · 24% B · 8% C · 23% D/F | 99 |
| Blanchard, Anne 2 sections · last Fall 2021 | 30% A · 38% B · 17% C · 15% D/F | 72 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's ENGL 1101 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with Kennesaw State. We never ask for a school password.
Source: grade distributions published by Kennesaw State. All Kennesaw State grade distributions · ENGL 1101 sections, times and prerequisites.