Albert Jimenez teaches 3 sections of 3 courses at Kennesaw State this Spring Semester 2027: EDL 9900, TLED 7215, TLED 9900. 3 sections have open seats. Open a course for the live picker and a free email when a seat opens.
99% of 128 students got an A or B across 6 courses, from Kennesaw State's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| EDL 7415 2 sections · last Summer 2026 | 100% A · 0% B · 0% C · 0% D/F | 31 |
| EDL 7601 1 section · last Summer 2021 | 100% A · 0% B · 0% C · 0% D/F | 19 |
| EDL 8005 1 section · last Spring 2026 | 100% A · 0% B · 0% C · 0% D/F | 13 |
| EDL 8850 1 section · last Spring 2022 | 100% A · 0% B · 0% C · 0% D/F | 15 |
| EDRS 9300 2 sections · last Summer 2025 | 100% A · 0% B · 0% C · 0% D/F | 20 |
| EDRS 8200 2 sections · last Summer 2026 | 80% A · 17% B · 0% C · 3% D/F | 30 |
Instructor of record from Kennesaw State's public class schedule; grade distributions as published by Kennesaw State. All Kennesaw State instructors. ClassMaxx is not affiliated with Kennesaw State.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.