Andy Green teaches 1 section of 1 course at Kennesaw State this Spring Semester 2027: CYBR 3210. 1 section has open seats. Open a course for the live picker and a free email when a seat opens.
63% of 544 students got an A or B across 6 courses, from Kennesaw State's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| IS 7090 1 section · last Summer 2026 | 100% A · 0% B · 0% C · 0% D/F | 13 |
| IS 7080 1 section · last Spring 2024 | 39% A · 48% B · 4% C · 9% D/F | 23 |
| CYBR 3210 1 section · last Fall 2025 | 33% A · 47% B · 9% C · 11% D/F | 45 |
| IS 7200 1 section · last Summer 2026 | 18% A · 59% B · 18% C · 4% D/F | 22 |
| CYBR 3200 6 sections · last Summer 2026 | 33% A · 42% B · 13% C · 12% D/F | 190 |
| CYBR 4200 6 sections · last Spring 2023 | 11% A · 34% B · 30% C · 25% D/F | 251 |
Instructor of record from Kennesaw State's public class schedule; grade distributions as published by Kennesaw State. All Kennesaw State instructors. ClassMaxx is not affiliated with Kennesaw State.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.