Anna Weinstein teaches 3 sections of 3 courses at Kennesaw State this Spring Semester 2027: FILM 3560, FILM 4125, STVW 7400. 2 sections have open seats. Open a course for the live picker and a free email when a seat opens.
93% of 566 students got an A or B across 7 courses, from Kennesaw State's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| PRWR 7900 2 sections · last Summer 2024 | 88% A · 12% B · 0% C · 0% D/F | 24 |
| FILM 4105 4 sections · last Spring 2023 | 89% A · 9% B · 1% C · 1% D/F | 70 |
| FILM 3250 2 sections · last Summer 2022 | 70% A · 27% B · 3% C · 0% D/F | 30 |
| FILM 3105 10 sections · last Summer 2026 | 80% A · 14% B · 4% C · 2% D/F | 231 |
| FILM 3125 7 sections · last Spring 2025 | 83% A · 11% B · 3% C · 3% D/F | 127 |
| FILM 3560 3 sections · last Summer 2026 | 72% A · 15% B · 3% C · 10% D/F | 60 |
| ENGL 2110 1 section · last Summer 2021 | 62% A · 21% B · 12% C · 4% D/F | 24 |
Instructor of record from Kennesaw State's public class schedule; grade distributions as published by Kennesaw State. All Kennesaw State instructors. ClassMaxx is not affiliated with Kennesaw State.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.