David King teaches 3 sections of 3 courses at Kennesaw State this Spring Semester 2027: ENGL 2174, ENGL 3350, ENGL 4620. 0 sections have open seats. Open a course for the live picker and a free email when a seat opens.
97% of 789 students got an A or B across 8 courses, from Kennesaw State's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ENGL 3350 1 section · last Fall 2021 | 94% A · 6% B · 0% C · 0% D/F | 16 |
| FILM 3210 5 sections · last Summer 2022 | 92% A · 6% B · 1% C · 1% D/F | 126 |
| FILM 3200 8 sections · last Summer 2026 | 87% A · 11% B · 1% C · 2% D/F | 165 |
| ENGL 2110 10 sections · last Summer 2026 | 94% A · 3% B · 2% C · 1% D/F | 324 |
| FILM 3250 2 sections · last Fall 2024 | 94% A · 2% B · 2% C · 2% D/F | 50 |
| ENGL 2174 2 sections · last Spring 2026 | 76% A · 17% B · 4% C · 2% D/F | 46 |
| ENGL 3126 1 section · last Spring 2026 | 80% A · 12% B · 8% C · 0% D/F | 25 |
| ENGL 2145 2 sections · last Fall 2023 | 89% A · 3% B · 5% C · 3% D/F | 37 |
Instructor of record from Kennesaw State's public class schedule; grade distributions as published by Kennesaw State. All Kennesaw State instructors. ClassMaxx is not affiliated with Kennesaw State.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.