From Santa Monica College's own grade records: 481,964 grades across 228 courses. Pick your major and this page shows only the classes you need, easiest first within each requirement.
Classroom courses with at least 200 graded students. Tap a course for its grades by instructor.
| Course | Grades given | |
|---|---|---|
| ART 13 Form and Space: Introduction to 3D Design | 72% A · 15% B · 6% C · 7% D/F | 1,682 students |
| ETH ST 1 Introduction to Ethnic Studies | 71% A · 15% B · 6% C · 7% D/F | 4,051 students |
| FILM 2 History of Motion Pictures | 48% A · 38% B · 6% C · 8% D/F | 2,145 students |
| WGS 10 Introduction to Women's, Gender, and Sexuality Studies | 69% A · 17% B · 5% C · 9% D/F | 2,052 students |
| PHILOS 22 Asian Philosophy | 73% A · 12% B · 5% C · 10% D/F | 1,339 students |
| COUNS 15 Job Search Techniques | 73% A · 12% B · 5% C · 10% D/F | 1,179 students |
| FASHN 18 Computer Aided Fashion Design and Merchandising | 75% A · 10% B · 5% C · 11% D/F | 465 students |
| COSM 18 Skin Care 1 | 62% A · 22% B · 8% C · 8% D/F | 1,551 students |
| ACCTG 10B Intermediate Accounting B | 56% A · 27% B · 10% C · 7% D/F | 798 students |
| MEDIA 1 Survey of Mass Media Communications | 63% A · 18% B · 9% C · 9% D/F | 11,620 students |
| ACCTG 21 Business Bookkeeping | 68% A · 13% B · 8% C · 11% D/F | 1,587 students |
| MEDIA 10 Media, Gender, and Race | 63% A · 18% B · 8% C · 11% D/F | 7,793 students |
| FILM 1 Introduction To Cinema | 57% A · 24% B · 9% C · 10% D/F | 5,575 students |
| COM ST 16 Fundamentals of Small Group Discussion | 48% A · 33% B · 11% C · 8% D/F | 2,795 students |
| PSYCH 19 Lifespan Human Development | 55% A · 25% B · 12% C · 8% D/F | 4,123 students |
| ECE 17 Introduction to Curriculum | 59% A · 21% B · 9% C · 11% D/F | 1,592 students |
| COSM 20 Related Science 2 | 58% A · 22% B · 10% C · 10% D/F | 1,472 students |
| JOURN 1 The News | 59% A · 20% B · 8% C · 13% D/F | 1,477 students |
| COM ST 21 Argumentation | 55% A · 24% B · 12% C · 9% D/F | 3,466 students |
| ECE 2 Principles and Practices of Teaching Young Children | 63% A · 16% B · 9% C · 12% D/F | 2,564 students |
| ACCTG 10A Intermediate Accounting A | 46% A · 32% B · 12% C · 9% D/F | 906 students |
| ART 21A Figure Drawing I | 57% A · 21% B · 11% C · 11% D/F | 1,388 students |
| COSM 10A Related Science 1A | 58% A · 20% B · 11% C · 11% D/F | 1,916 students |
| PHILOS 1 Knowledge and Reality | 55% A · 23% B · 12% C · 10% D/F | 9,340 students |
| ART 10C Digital Media | 62% A · 15% B · 5% C · 18% D/F | 829 students |
| Course | Grades given | |
|---|---|---|
| ESL 11A Basic English 1 | 12% A · 29% B · 35% C · 24% D/F | 2,306 students |
| MATH 2 Precalculus | 26% A · 20% B · 19% C · 35% D/F | 8,569 students |
| GLOBAL 11 World Geography: Introduction to Global Studies | 19% A · 29% B · 30% C · 23% D/F | 332 students |
| CHEM 10 Introductory General Chemistry | 25% A · 25% B · 24% C · 26% D/F | 7,941 students |
| MATH 21 Finite Mathematics | 27% A · 23% B · 20% C · 29% D/F | 4,329 students |
| GEOG 11 World Geography: Introduction to Global Studies | 24% A · 30% B · 25% C · 21% D/F | 421 students |
| CHEM 19 Fundamentals of General, Organic, and Biological Chemistry | 30% A · 25% B · 22% C · 23% D/F | 2,374 students |
| ANATMY 1 General Human Anatomy | 31% A · 25% B · 21% C · 23% D/F | 5,035 students |
| PSYCH 2 Physiological Psychology | 32% A · 25% B · 20% C · 24% D/F | 5,320 students |
| MATH 28 Calculus 1 for Business and Social Science | 32% A · 26% B · 22% C · 20% D/F | 1,609 students |
ClassMaxx ranks this semester's live Santa Monica College sections easiest first, by instructor, and alerts you when a seat opens in the one you want.
ClassMaxx is not affiliated with Santa Monica College. We never ask for a school password.
Grade distributions are public records published by Santa Monica College. Shares are of letter grades given (withdrawals excluded). A high A/B share doesn't mean a class is easy for you; it means most students who finished it did well.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.