From Tulsa Community College's own grade records: 323,317 grades across 488 courses. Pick your major and this page shows only the classes you need, easiest first within each requirement.
Classroom courses with at least 200 graded students. Tap a course for its grades by instructor.
| Course | Grades given | |
|---|---|---|
| NURS 2432 Complex Mental Health | 44% A · 53% B · 3% C · 0% D/F | 911 students |
| ENGR 1132 Engineering Design with Computer Aided Design | 57% A · 37% B · 4% C · 2% D/F | 666 students |
| ENGR 1242 Introductory Engineering Computer Programming | 61% A · 30% B · 7% C · 1% D/F | 517 students |
| CHLD 2513 Programming for Infants and Toddlers | 75% A · 16% B · 7% C · 1% D/F | 297 students |
| ENGR 2613 Introduction to Electrical Science | 53% A · 38% B · 8% C · 1% D/F | 335 students |
| ENGR 1111 Introduction to Engineering | 78% A · 12% B · 5% C · 5% D/F | 1,341 students |
| HIST 2333 African-American History | 68% A · 21% B · 5% C · 5% D/F | 259 students |
| HHPE 2212 First Aid | 80% A · 8% B · 4% C · 7% D/F | 498 students |
| NURS 2243 Adult Health III | 23% A · 65% B · 11% C · 1% D/F | 584 students |
| CHLD 2233 Physical Development and Creative Expression: Birth to Eight | 57% A · 31% B · 10% C · 2% D/F | 687 students |
| NURS 2234 Maternal Child Nursing | 12% A · 76% B · 10% C · 2% D/F | 502 students |
| THEA 1081 Theatre Practice I | 72% A · 14% B · 4% C · 9% D/F | 327 students |
| HSVC 1213 Basic Counseling Skills | 72% A · 15% B · 4% C · 10% D/F | 288 students |
| ART 1123 Drawing I | 52% A · 35% B · 10% C · 3% D/F | 332 students |
| CRIM 1013 Introduction to Criminal Justice | 64% A · 22% B · 8% C · 6% D/F | 1,011 students |
| NAMS 2113 Native American Cultures | 66% A · 20% B · 7% C · 8% D/F | 503 students |
| AVST 2253 Aviation Meteorology | 63% A · 23% B · 9% C · 6% D/F | 363 students |
| PHIL 1143 Introduction to Ethics: Business Issues | 76% A · 10% B · 8% C · 7% D/F | 408 students |
| SPAN 1213 Elementary Spanish II | 61% A · 24% B · 12% C · 3% D/F | 666 students |
| AVST 2113 History of Aviation | 69% A · 16% B · 5% C · 10% D/F | 282 students |
| SOCI 2263 Medical Ethics | 64% A · 21% B · 5% C · 10% D/F | 203 students |
| HUMN 2613 International Film | 64% A · 21% B · 14% C · 1% D/F | 228 students |
| PHIL 2263 Medical Ethics | 68% A · 17% B · 7% C · 9% D/F | 533 students |
| CSCI 2843 C++ Programming Language | 65% A · 19% B · 7% C · 9% D/F | 600 students |
| CRIM 2123 Criminal Law I | 40% A · 44% B · 15% C · 1% D/F | 428 students |
| Course | Grades given | |
|---|---|---|
| MATH 0055 Math Foundations I and II | 20% A · 20% B · 16% C · 43% D/F | 1,477 students |
| MATH 0013 Math Foundations II | 26% A · 22% B · 20% C · 32% D/F | 4,843 students |
| READ 0123 Critical Academic Reading | 30% A · 23% B · 19% C · 29% D/F | 3,656 students |
| BIOL 1113 Introduction to Environmental Science | 26% A · 27% B · 23% C · 24% D/F | 737 students |
| ENGL 1113 Composition I | 15% A · 39% B · 25% C · 22% D/F | 16,258 students |
| RELG 1113 Introduction to Religious Studies | 24% A · 33% B · 16% C · 27% D/F | 230 students |
| MATH 1715 Precalculus I and II | 33% A · 25% B · 17% C · 26% D/F | 537 students |
| BIOL 1604 Zoology | 29% A · 29% B · 22% C · 21% D/F | 714 students |
| MATH 2124 Analytic Geometry and Calculus II | 32% A · 26% B · 22% C · 19% D/F | 1,151 students |
| ART 1063 Art History Survey II | 32% A · 27% B · 17% C · 24% D/F | 268 students |
ClassMaxx ranks this semester's live Tulsa Community College sections easiest first, by instructor, and alerts you when a seat opens in the one you want.
ClassMaxx is not affiliated with Tulsa Community College. We never ask for a school password.
Grade distributions are public records published by Tulsa Community College. Shares are of letter grades given (withdrawals excluded). A high A/B share doesn't mean a class is easy for you; it means most students who finished it did well.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.