80% of the 14,973 students who finished ACAD 1100 at University of Memphis got an A or B, across 678 sections and 209 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Mccall, Meredith 3 sections · last Summer 2026 | 96% A · 4% B · 0% C · 0% D/F | 48 |
| Morrison, Nikaila 2 sections · last Fall 2023 | 92% A · 8% B · 0% C · 0% D/F | 40 |
| Holloway, Jason 2 sections · last Fall 2024 | 98% A · 0% B · 0% C · 2% D/F | 53 |
| Rodriguez, Jaclyn 9 sections · last Fall 2025 | 95% A · 2% B · 1% C · 1% D/F | 169 |
| Lopez, Brookelynn 2 sections · last Fall 2025 | 76% A · 22% B · 0% C · 3% D/F | 37 |
| Fahey, Rebekah 4 sections · last Fall 2025 | 82% A · 15% B · 1% C · 2% D/F | 113 |
| Sisung, Ryan 3 sections · last Fall 2025 | 89% A · 9% B · 3% C · 0% D/F | 35 |
| Tyler, Mary 3 sections · last Fall 2023 | 87% A · 9% B · 1% C · 3% D/F | 75 |
| Cole, Partricka 4 sections · last Summer 2025 | 48% A · 48% B · 4% C · 0% D/F | 69 |
| Williams, Lauren 5 sections · last Fall 2023 | 80% A · 13% B · 4% C · 3% D/F | 113 |
| French-Nelson, Kerri 5 sections · last Summer 2025 | 71% A · 22% B · 3% C · 3% D/F | 265 |
| McKenzie, Nicara 2 sections · last Fall 2025 | 66% A · 27% B · 5% C · 2% D/F | 41 |
| Williams, Kristin 11 sections · last Fall 2025 | 63% A · 28% B · 6% C · 2% D/F | 201 |
| Winfrey, William 1 section · last Fall 2023 | 68% A · 23% B · 4% C · 4% D/F | 22 |
| Britt, Karley 1 section · last Fall 2025 | 80% A · 10% B · 10% C · 0% D/F | 20 |
| Videto, Kimi 6 sections · last Fall 2025 | 62% A · 28% B · 10% C · 1% D/F | 104 |
| Hayes, Ashleigh 1 section · last Summer 2023 | 68% A · 20% B · 12% C · 0% D/F | 25 |
| Stanford-Bush, Terrell 9 sections · last Fall 2025 | 72% A · 15% B · 4% C · 9% D/F | 230 |
| Vinson, James 2 sections · last Fall 2024 | 84% A · 3% B · 0% C · 14% D/F | 37 |
| Howell, Jessica 7 sections · last Fall 2024 | 73% A · 13% B · 2% C · 12% D/F | 160 |
| Leach, Sara 3 sections · last Fall 2025 | 69% A · 16% B · 12% C · 3% D/F | 75 |
| Austin-Dotson, Morganne 3 sections · last Fall 2025 | 77% A · 8% B · 5% C · 10% D/F | 39 |
| Bailey, Matthew 3 sections · last Fall 2025 | 54% A · 30% B · 6% C · 10% D/F | 70 |
| Hemme, Marygrace 3 sections · last Fall 2023 | 74% A · 9% B · 6% C · 11% D/F | 35 |
| Horton, Whitney 3 sections · last Fall 2023 | 58% A · 25% B · 13% C · 4% D/F | 69 |
| McPhail, Ryan 3 sections · last Fall 2025 | 54% A · 28% B · 5% C · 12% D/F | 57 |
| Dickerson, Ariel 1 section · last Fall 2023 | 57% A · 24% B · 10% C · 10% D/F | 21 |
| Williams, De'Quesha 5 sections · last Fall 2025 | 69% A · 12% B · 9% C · 10% D/F | 129 |
| Phillips, Jazmine 3 sections · last Fall 2023 | 61% A · 19% B · 11% C · 9% D/F | 85 |
| Lofties, LaRuth 5 sections · last Fall 2024 | 57% A · 23% B · 12% C · 8% D/F | 124 |
| Lanier, Mary 10 sections · last Fall 2024 | 56% A · 24% B · 10% C · 11% D/F | 243 |
| Beasley, James 4 sections · last Fall 2025 | 51% A · 29% B · 13% C · 8% D/F | 91 |
| Crews, Ryan 8 sections · last Fall 2024 | 61% A · 18% B · 13% C · 8% D/F | 197 |
| Fisher, Caitlin 4 sections · last Fall 2023 | 60% A · 19% B · 8% C · 13% D/F | 114 |
| McPhail, Beverly 15 sections · last Spring 2025 | 57% A · 22% B · 8% C · 13% D/F | 290 |
| Pfeiffer, Meghan 11 sections · last Fall 2025 | 62% A · 16% B · 9% C · 13% D/F | 221 |
| Crews, Lindsay 4 sections · last Fall 2025 | 60% A · 18% B · 9% C · 13% D/F | 105 |
| Neal, Norma 5 sections · last Fall 2025 | 50% A · 28% B · 8% C · 14% D/F | 105 |
| Newell, Mar 3 sections · last Fall 2024 | 54% A · 24% B · 17% C · 6% D/F | 72 |
| Anderson, Daryl 2 sections · last Spring 2024 | 40% A · 36% B · 4% C · 20% D/F | 50 |
| Frame, Charles 1 section · last Fall 2015 | 90% A · 10% B · 0% C · 0% D/F | 20 |
| Vanlandeghem, Bridget 2 sections · last Fall 2016 | 88% A · 12% B · 0% C · 0% D/F | 35 |
| Dickert, Jessica 3 sections · last Fall 2017 | 92% A · 6% B · 2% C · 0% D/F | 66 |
| Daniels, Charles 5 sections · last Fall 2020 | 92% A · 5% B · 1% C · 2% D/F | 120 |
| Lesser, Lauren 2 sections · last Fall 2021 | 85% A · 12% B · 2% C · 0% D/F | 40 |
| Williams, Emily 2 sections · last Fall 2019 | 74% A · 23% B · 3% C · 0% D/F | 39 |
| Clinton, Micheal 6 sections · last Fall 2022 | 88% A · 9% B · 2% C · 2% D/F | 129 |
| Saunders, Katherine 1 section · last Fall 2015 | 73% A · 23% B · 0% C · 4% D/F | 26 |
| Koestler, Jenna 9 sections · last Spring 2019 | 90% A · 6% B · 2% C · 2% D/F | 202 |
| Marino, Michael 1 section · last Fall 2016 | 95% A · 0% B · 5% C · 0% D/F | 21 |
| Howard, Milly 1 section · last Fall 2015 | 67% A · 29% B · 0% C · 5% D/F | 21 |
| Carr, Zachary 4 sections · last Fall 2019 | 95% A · 0% B · 1% C · 4% D/F | 82 |
| Linna, Allison 1 section · last Fall 2015 | 87% A · 8% B · 3% C · 3% D/F | 39 |
| Clinton, Cody 5 sections · last Fall 2022 | 94% A · 0% B · 2% C · 4% D/F | 99 |
| Warren, Dustin 3 sections · last Spring 2017 | 77% A · 15% B · 4% C · 4% D/F | 52 |
| Loe, Elizabeth 1 section · last Fall 2015 | 85% A · 8% B · 0% C · 8% D/F | 26 |
| Brown, Arielle 1 section · last Fall 2019 | 60% A · 32% B · 4% C · 4% D/F | 25 |
| Evans, Lori 1 section · last Fall 2015 | 92% A · 0% B · 8% C · 0% D/F | 24 |
| Parrish, Latasha 3 sections · last Fall 2017 | 82% A · 10% B · 4% C · 5% D/F | 141 |
| Winfrey, Danesha 1 section · last Fall 2016 | 91% A · 0% B · 0% C · 9% D/F | 23 |
| Griggs, Lemmie 4 sections · last Fall 2018 | 86% A · 5% B · 1% C · 8% D/F | 101 |
| Thomas, Dominque 1 section · last Fall 2019 | 73% A · 18% B · 4% C · 4% D/F | 22 |
| Tucker, Kirbi 4 sections · last Fall 2020 | 84% A · 6% B · 2% C · 8% D/F | 103 |
| Hillman, Lauren 11 sections · last Summer 2022 | 66% A · 24% B · 4% C · 6% D/F | 188 |
| Johnson-Beamon, Kena 2 sections · last Fall 2017 | 79% A · 10% B · 8% C · 3% D/F | 38 |
| Cockrum, Colton 1 section · last Fall 2016 | 74% A · 15% B · 7% C · 4% D/F | 27 |
| Ross, Marcus 1 section · last Fall 2022 | 54% A · 35% B · 4% C · 8% D/F | 26 |
| Crutchfield, Julia 1 section · last Fall 2022 | 69% A · 19% B · 8% C · 4% D/F | 26 |
| Golston, Nikki 1 section · last Fall 2017 | 77% A · 12% B · 4% C · 8% D/F | 26 |
| Ross, Ronnie 1 section · last Fall 2015 | 80% A · 9% B · 6% C · 6% D/F | 35 |
| Wibberding, Darren 1 section · last Fall 2016 | 77% A · 12% B · 8% C · 4% D/F | 26 |
| Brown, Rachelle 1 section · last Fall 2021 | 80% A · 8% B · 0% C · 12% D/F | 25 |
| Coffer, Ashley 1 section · last Fall 2015 | 56% A · 32% B · 4% C · 8% D/F | 25 |
| Hendley, Ernest 6 sections · last Spring 2018 | 71% A · 17% B · 5% C · 7% D/F | 124 |
| Young, Kamia 2 sections · last Fall 2021 | 59% A · 29% B · 10% C · 2% D/F | 41 |
| Robinson, Angela 3 sections · last Fall 2017 | 68% A · 19% B · 3% C · 10% D/F | 73 |
| Deal, Brian 6 sections · last Fall 2022 | 72% A · 16% B · 6% C · 6% D/F | 142 |
| Jenkins, Omotola 1 section · last Fall 2015 | 83% A · 4% B · 4% C · 8% D/F | 24 |
| Norwood, Angela 4 sections · last Fall 2018 | 65% A · 22% B · 3% C · 10% D/F | 92 |
| Dodson, Justin 2 sections · last Fall 2017 | 68% A · 18% B · 7% C · 7% D/F | 44 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's ACAD 1100 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with University of Memphis. We never ask for a school password.
Source: grade distributions published by University of Memphis. All University of Memphis grade distributions · ACAD 1100 sections, times and prerequisites.