76% of the 40,816 students who finished ENGL 1020 at University of Memphis got an A or B, across 879 sections and 271 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Adams, Jennifer 3 sections · last Spring 2025 | 98% A · 2% B · 0% C · 0% D/F | 59 |
| Phillips, Elizabeth 2 sections · last Spring 2025 | 62% A · 38% B · 0% C · 0% D/F | 21 |
| Zeanah, Cathleen 4 sections · last Spring 2025 | 84% A · 15% B · 1% C · 0% D/F | 101 |
| Bone, Monica 3 sections · last Spring 2025 | 86% A · 11% B · 3% C · 1% D/F | 307 |
| Campbell, Jeremy 3 sections · last Spring 2025 | 86% A · 11% B · 3% C · 1% D/F | 307 |
| O'Brien, James 5 sections · last Spring 2025 | 78% A · 17% B · 5% C · 1% D/F | 614 |
| Tutt, Megan 6 sections · last Spring 2025 | 74% A · 19% B · 4% C · 4% D/F | 405 |
| Gray, Akita 4 sections · last Spring 2023 | 76% A · 16% B · 8% C · 0% D/F | 133 |
| Pratt, Amy 4 sections · last Spring 2023 | 77% A · 15% B · 6% C · 2% D/F | 589 |
| Swindle, James 4 sections · last Spring 2023 | 68% A · 24% B · 6% C · 3% D/F | 548 |
| Creson, Julia 1 section · last Spring 2025 | 67% A · 24% B · 4% C · 4% D/F | 46 |
| Beasley, Ivory 3 sections · last Spring 2025 | 55% A · 36% B · 7% C · 2% D/F | 55 |
| Kaplowitz Cantrell, Rachel 1 section · last Spring 2026 | 50% A · 41% B · 0% C · 9% D/F | 22 |
| Allen, Dallas 6 sections · last Spring 2024 | 62% A · 28% B · 6% C · 3% D/F | 516 |
| Fredlund, Katherine 14 sections · last Spring 2026 | 64% A · 26% B · 7% C · 3% D/F | 6,979 |
| Moss, Charlotte 6 sections · last Spring 2025 | 59% A · 30% B · 7% C · 4% D/F | 470 |
| Day, Mia 1 section · last Fall 2023 | 71% A · 18% B · 3% C · 8% D/F | 38 |
| Jones, Jennifer 6 sections · last Spring 2025 | 64% A · 26% B · 8% C · 2% D/F | 944 |
| Helms, Lindsay 3 sections · last Spring 2024 | 62% A · 25% B · 6% C · 7% D/F | 139 |
| Martin, Arthur 3 sections · last Spring 2025 | 46% A · 41% B · 6% C · 6% D/F | 46 |
| Clark, Chris 8 sections · last Spring 2025 | 48% A · 39% B · 12% C · 2% D/F | 292 |
| Pfeiffer, Carl 2 sections · last Spring 2025 | 58% A · 28% B · 12% C · 2% D/F | 396 |
| Odary, Gloria 1 section · last Spring 2025 | 54% A · 30% B · 9% C · 6% D/F | 46 |
| Mainaly, Shiva 4 sections · last Spring 2026 | 62% A · 22% B · 4% C · 12% D/F | 130 |
| Henry, Angeline 2 sections · last Spring 2025 | 70% A · 14% B · 5% C · 12% D/F | 43 |
| Horner, Spencer 3 sections · last Spring 2025 | 80% A · 4% B · 3% C · 14% D/F | 78 |
| Jackson, Marilyn 2 sections · last Spring 2025 | 44% A · 39% B · 11% C · 6% D/F | 66 |
| Richardson, Obri 1 section · last Spring 2025 | 70% A · 13% B · 8% C · 8% D/F | 47 |
| Griggs, Halle 4 sections · last Spring 2024 | 58% A · 24% B · 8% C · 10% D/F | 157 |
| Cheng, Ming 3 sections · last Spring 2025 | 70% A · 12% B · 6% C · 12% D/F | 106 |
| Lewis, Brett 3 sections · last Spring 2023 | 63% A · 19% B · 11% C · 7% D/F | 115 |
| Farmer, Matthew 3 sections · last Spring 2025 | 41% A · 39% B · 3% C · 16% D/F | 99 |
| Sneed, Adam 2 sections · last Spring 2026 | 58% A · 22% B · 12% C · 7% D/F | 41 |
| Black, Christopher 7 sections · last Summer 2024 | 54% A · 26% B · 11% C · 8% D/F | 167 |
| Awopetu, IfeoluwaPrisci 2 sections · last Spring 2025 | 35% A · 45% B · 11% C · 9% D/F | 80 |
| Hayashi, Seiko 3 sections · last Spring 2024 | 47% A · 33% B · 6% C · 14% D/F | 110 |
| Rodgers, Wood 4 sections · last Spring 2023 | 58% A · 22% B · 8% C · 12% D/F | 184 |
| Kareem, Nabaz 1 section · last Spring 2023 | 51% A · 28% B · 8% C · 13% D/F | 39 |
| Goff, Kerry 2 sections · last Spring 2025 | 64% A · 16% B · 10% C · 11% D/F | 63 |
| Payne, Kimberly 2 sections · last Spring 2026 | 61% A · 18% B · 11% C · 10% D/F | 62 |
| Cox, Cathleen 1 section · last Spring 2021 | 97% A · 3% B · 0% C · 0% D/F | 35 |
| Green, Anthony 1 section · last Spring 2018 | 50% A · 46% B · 4% C · 0% D/F | 22 |
| Neary, Michael 1 section · last Fall 2018 | 60% A · 35% B · 5% C · 0% D/F | 20 |
| Reddick, Niles 1 section · last Spring 2021 | 48% A · 46% B · 6% C · 0% D/F | 33 |
| Hellams, Matthew 1 section · last Spring 2015 | 78% A · 15% B · 0% C · 6% D/F | 46 |
| Vowell, Jonathan 3 sections · last Spring 2022 | 68% A · 24% B · 6% C · 1% D/F | 95 |
| Mehr, Vern 2 sections · last Spring 2017 | 75% A · 18% B · 2% C · 5% D/F | 40 |
| Dobson, Tracy 3 sections · last Spring 2022 | 35% A · 57% B · 3% C · 5% D/F | 37 |
| Baaki, Brian 1 section · last Fall 2018 | 77% A · 14% B · 0% C · 9% D/F | 22 |
| Bishop, Andrea 2 sections · last Spring 2017 | 59% A · 30% B · 5% C · 6% D/F | 86 |
| Arendall, Dena 2 sections · last Spring 2019 | 61% A · 29% B · 2% C · 9% D/F | 66 |
| Smith, Ramone 2 sections · last Spring 2018 | 63% A · 26% B · 3% C · 8% D/F | 65 |
| Myers, Cecilia 9 sections · last Summer 2018 | 70% A · 18% B · 3% C · 9% D/F | 230 |
| Roach, Ashley 1 section · last Spring 2015 | 46% A · 42% B · 4% C · 8% D/F | 24 |
| Wright, Sydney 1 section · last Spring 2018 | 58% A · 29% B · 4% C · 8% D/F | 24 |
| Larry, Anthony 1 section · last Spring 2019 | 74% A · 13% B · 0% C · 13% D/F | 23 |
| May, Jonathan 6 sections · last Spring 2018 | 65% A · 22% B · 8% C · 5% D/F | 170 |
| Harris, William 2 sections · last Spring 2019 | 84% A · 3% B · 0% C · 14% D/F | 115 |
| Kenny-Cincotta, Vincent 1 section · last Spring 2018 | 29% A · 56% B · 6% C · 8% D/F | 48 |
| Jones, Joseph 3 sections · last Spring 2020 | 49% A · 36% B · 10% C · 5% D/F | 785 |
| Winters, Emily 1 section · last Spring 2016 | 74% A · 11% B · 2% C · 13% D/F | 46 |
| Buckner, Ralph 1 section · last Spring 2022 | 54% A · 30% B · 4% C · 11% D/F | 46 |
| Baddour, Elizabeth 3 sections · last Spring 2016 | 59% A · 25% B · 3% C · 12% D/F | 59 |
| Turner, Stephen 4 sections · last Spring 2022 | 64% A · 20% B · 4% C · 11% D/F | 157 |
| Allen, Elizabeth 3 sections · last Spring 2017 | 62% A · 22% B · 12% C · 3% D/F | 58 |
| KaplowitzCantr, Rachel 2 sections · last Spring 2020 | 64% A · 20% B · 4% C · 11% D/F | 88 |
| Negi, Kalpana 2 sections · last Spring 2019 | 56% A · 27% B · 5% C · 12% D/F | 66 |
| Bagaglio, Melissa 1 section · last Spring 2015 | 44% A · 39% B · 7% C · 10% D/F | 41 |
| Hosea, Mary 3 sections · last Spring 2022 | 52% A · 30% B · 13% C · 4% D/F | 229 |
| Moore, Katherine 1 section · last Spring 2015 | 61% A · 22% B · 17% C · 0% D/F | 23 |
| Farhesh, Shima 4 sections · last Spring 2021 | 62% A · 20% B · 8% C · 9% D/F | 119 |
| Gaye, Amina 1 section · last Spring 2015 | 56% A · 26% B · 10% C · 8% D/F | 39 |
| Young, Adrian 3 sections · last Spring 2019 | 67% A · 15% B · 4% C · 15% D/F | 110 |
| Amster, Irene 4 sections · last Spring 2022 | 48% A · 33% B · 8% C · 11% D/F | 132 |
| Hogan, Peter 2 sections · last Spring 2018 | 58% A · 24% B · 9% C · 10% D/F | 93 |
| Gallant, Matthew 2 sections · last Spring 2016 | 58% A · 24% B · 10% C · 8% D/F | 38 |
| Swan, Jessica 2 sections · last Spring 2018 | 55% A · 26% B · 12% C · 6% D/F | 65 |
| Myers, Bess 2 sections · last Spring 2021 | 69% A · 12% B · 14% C · 5% D/F | 64 |
| Henderson, Roma 1 section · last Spring 2016 | 50% A · 30% B · 20% C · 0% D/F | 20 |
| Malone, DiAnne 1 section · last Fall 2015 | 55% A · 25% B · 10% C · 10% D/F | 20 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's ENGL 1020 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with University of Memphis. We never ask for a school password.
Source: grade distributions published by University of Memphis. All University of Memphis grade distributions · ENGL 1020 sections, times and prerequisites.