77% of the 22,569 students who finished ENGL 2201 at University of Memphis got an A or B, across 580 sections and 133 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| KaplowitzCantr, Rachel 9 sections · last Summer 2025 | 74% A · 21% B · 4% C · 2% D/F | 396 |
| McStay, Moriah 1 section · last Fall 2023 | 77% A · 16% B · 6% C · 0% D/F | 31 |
| Farmer, Matthew 3 sections · last Spring 2024 | 83% A · 10% B · 3% C · 4% D/F | 161 |
| Goff, Kerry 3 sections · last Spring 2024 | 82% A · 10% B · 2% C · 6% D/F | 125 |
| Cohoon, Lorinda 11 sections · last Spring 2026 | 75% A · 16% B · 5% C · 4% D/F | 393 |
| Payne, Kimberly 4 sections · last Fall 2023 | 80% A · 11% B · 2% C · 8% D/F | 128 |
| Dice, Catherine 11 sections · last Summer 2026 | 71% A · 18% B · 6% C · 6% D/F | 318 |
| Coffman, Molly 3 sections · last Spring 2025 | 66% A · 23% B · 9% C · 2% D/F | 53 |
| DeJarnett, Torshi 1 section · last Fall 2023 | 81% A · 6% B · 3% C · 9% D/F | 32 |
| Myers, Cecilia 11 sections · last Spring 2026 | 71% A · 17% B · 7% C · 6% D/F | 473 |
| Britt, Theron 17 sections · last Spring 2026 | 60% A · 27% B · 8% C · 5% D/F | 626 |
| Kaplowitz Cantrell, Rachel 1 section · last Spring 2026 | 68% A · 18% B · 4% C · 9% D/F | 44 |
| Smith, Stacy 27 sections · last Summer 2025 | 63% A · 23% B · 7% C · 7% D/F | 1,465 |
| Hayes, Paula 15 sections · last Summer 2026 | 73% A · 13% B · 5% C · 10% D/F | 567 |
| Mickalites, Carey 11 sections · last Summer 2024 | 55% A · 30% B · 8% C · 7% D/F | 408 |
| Lutes, Kayla 3 sections · last Fall 2025 | 31% A · 54% B · 9% C · 6% D/F | 106 |
| Donnelly, Andrew 2 sections · last Fall 2025 | 51% A · 33% B · 12% C · 3% D/F | 117 |
| Odary, Gloria 1 section · last Fall 2025 | 62% A · 22% B · 0% C · 16% D/F | 32 |
| Black, Christopher 7 sections · last Spring 2025 | 51% A · 33% B · 8% C · 8% D/F | 224 |
| Horner, Spencer 2 sections · last Spring 2025 | 73% A · 10% B · 6% C · 10% D/F | 78 |
| Keegan, Kay 3 sections · last Fall 2025 | 41% A · 42% B · 14% C · 3% D/F | 156 |
| Randolph, Noah 1 section · last Fall 2025 | 61% A · 21% B · 15% C · 3% D/F | 92 |
| Hanrahan Domingo, Darryl 1 section · last Spring 2026 | 43% A · 38% B · 7% C · 12% D/F | 42 |
| Creson, Julia 1 section · last Fall 2025 | 63% A · 17% B · 13% C · 7% D/F | 30 |
| Enlow, Myers 4 sections · last Spring 2024 | 52% A · 26% B · 14% C · 8% D/F | 133 |
| Gal, Ana-Gratiela 25 sections · last Summer 2026 | 52% A · 26% B · 9% C · 12% D/F | 954 |
| Boggs, Jacklyn 3 sections · last Fall 2023 | 41% A · 35% B · 9% C · 16% D/F | 127 |
| Vanderlip, Kendra 3 sections · last Spring 2026 | 35% A · 38% B · 18% C · 9% D/F | 111 |
| Phillips, Joshua 11 sections · last Summer 2026 | 37% A · 33% B · 14% C · 16% D/F | 414 |
| Clement, William 14 sections · last Summer 2024 | 36% A · 31% B · 16% C · 17% D/F | 675 |
| Reedy, Laura 2 sections · last Fall 2023 | 39% A · 27% B · 17% C · 16% D/F | 110 |
| Powers, Rhonda 25 sections · last Summer 2026 | 20% A · 43% B · 23% C · 14% D/F | 952 |
| Box, Terie 14 sections · last Spring 2023 | 24% A · 39% B · 18% C · 20% D/F | 522 |
| Gorrell, Nicholas 5 sections · last Spring 2026 | 21% A · 36% B · 22% C · 21% D/F | 209 |
| Ruh, Adam 1 section · last Spring 2023 | 22% A · 22% B · 38% C · 18% D/F | 40 |
| Austin, Joy 9 sections · last Spring 2024 | 12% A · 31% B · 26% C · 32% D/F | 165 |
| Baaki, Brian 1 section · last Fall 2019 | 82% A · 18% B · 0% C · 0% D/F | 34 |
| Menson-Furr, Ladrica 1 section · last Fall 2019 | 57% A · 34% B · 3% C · 6% D/F | 35 |
| Mykhovska, Evelina 1 section · last Fall 2022 | 76% A · 15% B · 9% C · 0% D/F | 53 |
| Myers, Bess 2 sections · last Summer 2021 | 79% A · 12% B · 4% C · 6% D/F | 52 |
| Scraba, Jeffrey 9 sections · last Summer 2019 | 61% A · 29% B · 6% C · 4% D/F | 307 |
| Latta, James 4 sections · last Fall 2019 | 58% A · 30% B · 6% C · 5% D/F | 261 |
| Gibson, Jennie 2 sections · last Fall 2020 | 70% A · 19% B · 2% C · 9% D/F | 43 |
| Saltzman, Esther 1 section · last Fall 2015 | 52% A · 36% B · 8% C · 4% D/F | 66 |
| Vowell, Jonathan 5 sections · last Spring 2021 | 74% A · 13% B · 4% C · 9% D/F | 219 |
| Wardell, Carol 1 section · last Spring 2020 | 69% A · 18% B · 5% C · 8% D/F | 39 |
| Muir, Amanda 1 section · last Fall 2016 | 54% A · 32% B · 9% C · 5% D/F | 103 |
| Hos, Gul 3 sections · last Spring 2020 | 62% A · 24% B · 4% C · 10% D/F | 123 |
| Kenny-Cincotta, Vincent 2 sections · last Spring 2019 | 49% A · 37% B · 10% C · 4% D/F | 120 |
| Scherer, Jeremy 6 sections · last Spring 2017 | 67% A · 18% B · 5% C · 10% D/F | 336 |
| Coffman, Raymond 1 section · last Fall 2016 | 56% A · 29% B · 10% C · 6% D/F | 52 |
| Sauls, John 3 sections · last Spring 2016 | 60% A · 25% B · 6% C · 10% D/F | 136 |
| Lewis, Brett 3 sections · last Spring 2021 | 75% A · 9% B · 6% C · 10% D/F | 178 |
| Rattner, Ashley 4 sections · last Spring 2017 | 58% A · 26% B · 10% C · 6% D/F | 194 |
| Newcomb, James 1 section · last Spring 2015 | 40% A · 44% B · 9% C · 7% D/F | 68 |
| Crain, Elizabeth 7 sections · last Spring 2015 | 59% A · 24% B · 7% C · 10% D/F | 306 |
| Arnold, Angelyn 2 sections · last Spring 2016 | 60% A · 22% B · 9% C · 9% D/F | 55 |
| Snow, Kimual 1 section · last Fall 2015 | 58% A · 24% B · 9% C · 9% D/F | 33 |
| Cozort, Sarah 3 sections · last Summer 2021 | 60% A · 21% B · 3% C · 16% D/F | 38 |
| Harris, Donal 13 sections · last Summer 2017 | 40% A · 41% B · 11% C · 8% D/F | 398 |
| Jerry, Danian 6 sections · last Spring 2018 | 60% A · 20% B · 8% C · 11% D/F | 164 |
| Jones, Tammy 15 sections · last Summer 2015 | 56% A · 24% B · 13% C · 6% D/F | 636 |
| Tutt, Megan 2 sections · last Fall 2021 | 32% A · 48% B · 8% C · 12% D/F | 75 |
| O'Brien, James 1 section · last Spring 2016 | 50% A · 29% B · 12% C · 9% D/F | 34 |
| Reddick, Niles 2 sections · last Fall 2021 | 52% A · 27% B · 8% C · 13% D/F | 52 |
| Amster, Irene 4 sections · last Spring 2021 | 47% A · 31% B · 12% C · 10% D/F | 251 |
| Compton, Michael 6 sections · last Spring 2021 | 44% A · 33% B · 12% C · 10% D/F | 221 |
| Weston, Elizabeth 22 sections · last Summer 2020 | 40% A · 37% B · 13% C · 10% D/F | 592 |
| Neary, Michael 1 section · last Fall 2018 | 40% A · 37% B · 6% C · 17% D/F | 35 |
| Winters, Emily 1 section · last Spring 2015 | 25% A · 52% B · 12% C · 10% D/F | 48 |
| Crosby, Shelby 2 sections · last Spring 2022 | 47% A · 29% B · 12% C · 12% D/F | 51 |
| Rodrigues, Donald 3 sections · last Spring 2022 | 48% A · 28% B · 17% C · 6% D/F | 46 |
| O'Brien, Kelli 3 sections · last Spring 2016 | 49% A · 27% B · 12% C · 12% D/F | 120 |
| Miles, John 3 sections · last Spring 2018 | 29% A · 47% B · 20% C · 4% D/F | 70 |
| HanrahanDoming, Darryl 18 sections · last Summer 2019 | 38% A · 37% B · 11% C · 13% D/F | 527 |
| Bagaglio, Melissa 3 sections · last Spring 2017 | 45% A · 30% B · 18% C · 7% D/F | 100 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's ENGL 2201 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with University of Memphis. We never ask for a school password.
Source: grade distributions published by University of Memphis. All University of Memphis grade distributions · ENGL 2201 sections, times and prerequisites.