67% of the 9,249 students who finished PHIL 1102 at University of Memphis got an A or B, across 246 sections and 77 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Alba, Bernardo 7 sections · last Spring 2026 | 80% A · 9% B · 9% C · 2% D/F | 286 |
| Ali, Hassan 2 sections · last Spring 2025 | 75% A · 12% B · 7% C · 7% D/F | 59 |
| Marseglia, Ariana 1 section · last Spring 2025 | 71% A · 15% B · 12% C · 3% D/F | 34 |
| Soester, Jessica 4 sections · last Spring 2024 | 70% A · 13% B · 6% C · 10% D/F | 134 |
| Davis, Natalyah 6 sections · last Summer 2023 | 56% A · 22% B · 9% C · 14% D/F | 186 |
| Wooley, Justin 3 sections · last Summer 2023 | 60% A · 17% B · 14% C · 10% D/F | 89 |
| Duba, Tebatso 2 sections · last Summer 2026 | 47% A · 29% B · 9% C · 14% D/F | 55 |
| Morrissey, Sophie 2 sections · last Fall 2025 | 51% A · 23% B · 11% C · 15% D/F | 65 |
| Stewart, Lindsey 12 sections · last Spring 2026 | 57% A · 17% B · 9% C · 17% D/F | 534 |
| Sen, Amit 6 sections · last Spring 2026 | 50% A · 23% B · 15% C · 12% D/F | 291 |
| Simmons, Luke 1 section · last Fall 2024 | 33% A · 39% B · 12% C · 15% D/F | 33 |
| Lee, Sarah 1 section · last Fall 2024 | 52% A · 20% B · 10% C · 18% D/F | 40 |
| Quaye, Taylor 1 section · last Fall 2024 | 51% A · 21% B · 12% C · 16% D/F | 57 |
| Shorter-Bourhan, Jameliah 3 sections · last Spring 2025 | 45% A · 27% B · 12% C · 16% D/F | 114 |
| Morales, Ashleigh 4 sections · last Spring 2024 | 57% A · 14% B · 6% C · 22% D/F | 169 |
| Toledo, Alejandro 2 sections · last Fall 2024 | 36% A · 36% B · 14% C · 15% D/F | 59 |
| Carrillo, Emmanuel 3 sections · last Summer 2026 | 39% A · 31% B · 10% C · 20% D/F | 110 |
| Yildirim, AliCaner 1 section · last Summer 2025 | 57% A · 13% B · 17% C · 13% D/F | 30 |
| Wilcox, Najii 4 sections · last Summer 2026 | 48% A · 20% B · 9% C · 23% D/F | 111 |
| Foster, Haley 2 sections · last Fall 2025 | 39% A · 28% B · 17% C · 16% D/F | 64 |
| SamKookiaei, Seyran 2 sections · last Summer 2025 | 23% A · 42% B · 9% C · 26% D/F | 43 |
| Taylor, Kevin 6 sections · last Spring 2024 | 36% A · 28% B · 15% C · 20% D/F | 285 |
| Wright, William 1 section · last Fall 2025 | 41% A · 23% B · 23% C · 14% D/F | 22 |
| Adams, Ryan 6 sections · last Summer 2024 | 38% A · 24% B · 16% C · 22% D/F | 238 |
| Mader, MaryBeth 3 sections · last Spring 2025 | 32% A · 28% B · 15% C · 24% D/F | 74 |
| Lindgren, Rhiannon 1 section · last Fall 2025 | 36% A · 24% B · 18% C · 21% D/F | 33 |
| Munroe, Samuel 1 section · last Fall 2023 | 46% A · 14% B · 17% C · 23% D/F | 35 |
| Khawaja, Salman 9 sections · last Spring 2024 | 29% A · 29% B · 19% C · 23% D/F | 477 |
| Auwerda, Zachary 3 sections · last Summer 2024 | 36% A · 19% B · 17% C · 28% D/F | 89 |
| Garrett, Lucien 13 sections · last Spring 2026 | 24% A · 29% B · 21% C · 26% D/F | 239 |
| Chen, Qiuyue 1 section · last Fall 2023 | 32% A · 20% B · 20% C · 29% D/F | 66 |
| Driscoll, Sean 1 section · last Spring 2025 | 12% A · 39% B · 18% C · 30% D/F | 33 |
| Ozkara, Sila 8 sections · last Spring 2026 | 21% A · 28% B · 19% C · 32% D/F | 427 |
| Butera, Stephanie 6 sections · last Summer 2023 | 26% A · 23% B · 20% C · 32% D/F | 167 |
| Nigh, Amy 2 sections · last Spring 2024 | 33% A · 12% B · 14% C · 40% D/F | 57 |
| Schranz, Alison 1 section · last Fall 2025 | 9% A · 30% B · 33% C · 27% D/F | 33 |
| Friedlaender, Christina 1 section · last Spring 2019 | 60% A · 27% B · 6% C · 6% D/F | 33 |
| Ransom, Tailer 3 sections · last Summer 2018 | 67% A · 21% B · 2% C · 10% D/F | 120 |
| Torrey, John 4 sections · last Spring 2017 | 58% A · 28% B · 5% C · 8% D/F | 152 |
| Larkin, Daniel 2 sections · last Fall 2017 | 58% A · 25% B · 6% C · 11% D/F | 169 |
| BejaranoRomo, Alberto 1 section · last Spring 2015 | 36% A · 43% B · 0% C · 21% D/F | 28 |
| Barnes, Corey 3 sections · last Summer 2016 | 66% A · 12% B · 6% C · 16% D/F | 96 |
| Aguda, Benjamin 1 section · last Spring 2015 | 67% A · 11% B · 11% C · 11% D/F | 27 |
| Fee, Matthew 2 sections · last Spring 2021 | 56% A · 21% B · 7% C · 16% D/F | 61 |
| Marshall, Sarah 5 sections · last Summer 2018 | 58% A · 19% B · 7% C · 17% D/F | 167 |
| Hemme, Marygrace 5 sections · last Spring 2017 | 47% A · 27% B · 12% C · 13% D/F | 249 |
| Azike, Gerald 6 sections · last Summer 2022 | 47% A · 27% B · 5% C · 21% D/F | 194 |
| Britton, William 5 sections · last Spring 2020 | 42% A · 30% B · 10% C · 17% D/F | 167 |
| Liz, Jordan 1 section · last Spring 2015 | 40% A · 32% B · 12% C · 16% D/F | 25 |
| Olsen, Lucas 1 section · last Fall 2017 | 60% A · 10% B · 5% C · 24% D/F | 38 |
| Lenzo, Edward 3 sections · last Summer 2019 | 48% A · 22% B · 9% C · 20% D/F | 147 |
| Varga, Somogy 3 sections · last Spring 2018 | 47% A · 24% B · 17% C · 13% D/F | 143 |
| Lexow, Matthew 1 section · last Fall 2015 | 58% A · 12% B · 9% C · 21% D/F | 33 |
| StBernard, Jasper 6 sections · last Summer 2021 | 49% A · 19% B · 6% C · 26% D/F | 153 |
| Butler, Michael 3 sections · last Spring 2017 | 27% A · 40% B · 14% C · 18% D/F | 92 |
| Bahoh, James 2 sections · last Spring 2022 | 31% A · 36% B · 15% C · 18% D/F | 61 |
| Kaiser-Rehnelt, Marda 2 sections · last Fall 2019 | 33% A · 34% B · 23% C · 10% D/F | 125 |
| Meagher, Thomas 1 section · last Spring 2020 | 54% A · 13% B · 13% C · 20% D/F | 70 |
| Reed, Corey 3 sections · last Summer 2020 | 51% A · 16% B · 14% C · 19% D/F | 94 |
| Curtis, Benjamin 6 sections · last Summer 2020 | 43% A · 22% B · 13% C · 22% D/F | 222 |
| Huff-Owen, Maia 1 section · last Fall 2018 | 36% A · 27% B · 6% C · 31% D/F | 84 |
| Felix, Joshua 4 sections · last Spring 2017 | 29% A · 32% B · 21% C · 18% D/F | 133 |
| Debes, Remy 6 sections · last Spring 2018 | 34% A · 25% B · 16% C · 25% D/F | 303 |
| Monahan, Michael 3 sections · last Spring 2018 | 29% A · 30% B · 16% C · 25% D/F | 63 |
| Zubko, James 6 sections · last Summer 2017 | 38% A · 21% B · 14% C · 27% D/F | 188 |
| Wurtz, Jonathan 10 sections · last Summer 2022 | 34% A · 23% B · 14% C · 29% D/F | 431 |
| Lawson, Bill 1 section · last Spring 2015 | 50% A · 6% B · 9% C · 34% D/F | 32 |
| Ardoline, Michael 2 sections · last Spring 2021 | 36% A · 17% B · 15% C · 32% D/F | 78 |
| Anderson, Luvell 3 sections · last Spring 2017 | 25% A · 27% B · 20% C · 28% D/F | 146 |
| Kronsted, Christian 1 section · last Summer 2019 | 26% A · 26% B · 26% C · 22% D/F | 27 |
| Ramacus-Bushnel, Desiree 1 section · last Summer 2017 | 36% A · 14% B · 18% C · 32% D/F | 22 |
| Faust, Jackson 1 section · last Spring 2020 | 10% A · 33% B · 20% C · 36% D/F | 39 |
| Schwan, David 1 section · last Fall 2017 | 21% A · 14% B · 10% C · 55% D/F | 29 |
| Ryan, Kevin 1 section · last Fall 2018 | 17% A · 17% B · 37% C · 29% D/F | 35 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's PHIL 1102 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with University of Memphis. We never ask for a school password.
Source: grade distributions published by University of Memphis. All University of Memphis grade distributions · PHIL 1102 sections, times and prerequisites.