Daniel Kohn teaches 4 sections of 3 courses at University of Memphis this Spring Term 2027: TECH 3232, TECH 4234, TECH 4281. 4 sections have open seats. Open a course for the live picker and a free email when a seat opens.
62% of 637 students got an A or B across 7 courses, from University of Memphis's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| TECH 4234 3 sections · last Fall 2024 | 67% A · 27% B · 0% C · 7% D/F | 15 |
| TECH 4281 4 sections · last Spring 2025 | 40% A · 53% B · 7% C · 0% D/F | 30 |
| TECH 1010 8 sections · last Spring 2021 | 31% A · 35% B · 16% C · 18% D/F | 177 |
| TECH 4945 5 sections · last Spring 2022 | 33% A · 29% B · 27% C · 11% D/F | 82 |
| TECH 3232 10 sections · last Fall 2025 | 25% A · 35% B · 23% C · 17% D/F | 142 |
| TECH 4943 7 sections · last Spring 2020 | 26% A · 27% B · 26% C · 20% D/F | 117 |
| TECH 1211 4 sections · last Spring 2022 | 20% A · 26% B · 15% C · 39% D/F | 74 |
Instructor of record from University of Memphis's public class schedule; grade distributions as published by University of Memphis. All University of Memphis instructors. ClassMaxx is not affiliated with University of Memphis.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.