Eric Schlich teaches 2 sections of 2 courses at University of Memphis this Spring Term 2027: ENGL 7471, ENGL 7601. 2 sections have open seats. Open a course for the live picker and a free email when a seat opens.
90% of 251 students got an A or B across 7 courses, from University of Memphis's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| ENGL 7471 2 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 19 |
| ENGL 7475 2 sections · last Spring 2023 | 100% A · 0% B · 0% C · 0% D/F | 23 |
| ENGL 7601 2 sections · last Spring 2024 | 100% A · 0% B · 0% C · 0% D/F | 22 |
| ENGL 7602 7 sections · last Spring 2026 | 95% A · 5% B · 0% C · 0% D/F | 81 |
| ENGL 4603 2 sections · last Fall 2021 | 54% A · 35% B · 8% C · 4% D/F | 26 |
| ENGL 3607 3 sections · last Spring 2026 | 42% A · 34% B · 8% C · 15% D/F | 47 |
| ENGL 2201 1 section · last Fall 2020 | 21% A · 42% B · 21% C · 15% D/F | 33 |
Instructor of record from University of Memphis's public class schedule; grade distributions as published by University of Memphis. All University of Memphis instructors. ClassMaxx is not affiliated with University of Memphis.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.