Stacy Smith teaches 5 sections of 3 courses at University of Memphis this Spring Term 2027: ENGL 1010, ENGL 2201, ENGL 3220. 4 sections have open seats. Open a course for the live picker and a free email when a seat opens.
81% of 2,434 students got an A or B across 8 courses, from University of Memphis's published grade distributions. Past grades don't guarantee future ones.
| Course | Grades given | Students |
|---|---|---|
| UNHP 1100 2 sections · last Fall 2017 | 88% A · 12% B · 0% C · 0% D/F | 32 |
| ENGL 2201 27 sections · last Summer 2025 | 63% A · 23% B · 7% C · 7% D/F | 1,465 |
| ENGL 3603 1 section · last Fall 2023 | 79% A · 5% B · 10% C · 5% D/F | 19 |
| ENGL 1020 9 sections · last Summer 2026 | 66% A · 11% B · 7% C · 16% D/F | 233 |
| ENGL 3210 3 sections · last Fall 2022 | 54% A · 22% B · 10% C · 14% D/F | 71 |
| ENGL 3327 1 section · last Fall 2015 | 69% A · 7% B · 10% C · 14% D/F | 29 |
| ENGL 3220 9 sections · last Spring 2025 | 66% A · 9% B · 8% C · 16% D/F | 224 |
| ENGL 1010 12 sections · last Spring 2026 | 50% A · 17% B · 9% C · 25% D/F | 361 |
Instructor of record from University of Memphis's public class schedule; grade distributions as published by University of Memphis. All University of Memphis instructors. ClassMaxx is not affiliated with University of Memphis.
The iPhone app pushes the alert the second a seat opens, builds four ready schedules from your degree audit, and ranks sections by real grades. Free; a $4.99 Fast pass per semester makes alerts instant.