87% of the 5,974 students who finished ECON 490 at UIUC got an A or B, across 170 sections and 56 instructors.
Get it on your phone too: the iPhone app adds instant push alerts.
| Instructor | Grades given | Students |
|---|---|---|
| Garin, Andrew L 2 sections · last Spring 2023 | 88% A · 12% B · 0% C · 0% D/F | 66 |
| Perry, Martin 4 sections · last Spring 2025 | 65% A · 35% B · 0% C · 0% D/F | 212 |
| Dubovyk, Tetyana 2 sections · last Spring 2025 | 66% A · 32% B · 0% C · 2% D/F | 56 |
| Wang, Cihang 4 sections · last Spring 2025 | 70% A · 26% B · 4% C · 0% D/F | 151 |
| Vazquez, Jose J 10 sections · last Summer 2022 | 81% A · 14% B · 2% C · 2% D/F | 610 |
| Song, Lena 1 section · last Fall 2024 | 51% A · 42% B · 0% C · 7% D/F | 43 |
| Cenerini, Francesco 5 sections · last Spring 2025 | 56% A · 35% B · 4% C · 5% D/F | 140 |
| Bhardwaj, Sakshi 4 sections · last Spring 2023 | 61% A · 27% B · 9% C · 3% D/F | 150 |
| Sora, Marcos G 1 section · last Fall 2025 | 54% A · 32% B · 11% C · 4% D/F | 28 |
| Armendariz Buau, Ramses Y 4 sections · last Spring 2022 | 66% A · 20% B · 11% C · 4% D/F | 168 |
| Howard, Gregory L 5 sections · last Spring 2022 | 54% A · 30% B · 9% C · 7% D/F | 202 |
| Bilias, Ioannis 1 section · last Spring 2022 | 43% A · 40% B · 13% C · 4% D/F | 106 |
| Stocker, Abigail J 3 sections · last Spring 2025 | 63% A · 20% B · 14% C · 3% D/F | 70 |
| Yi, Minh Joo 2 sections · last Spring 2024 | 31% A · 45% B · 20% C · 4% D/F | 74 |
| Sun, Yuanyuan 4 sections · last Spring 2025 | 26% A · 48% B · 19% C · 7% D/F | 207 |
| Gottheil, Fred M 1 section · last Spring 2015 | 71% A · 29% B · 0% C · 0% D/F | 35 |
| Zare, Meysam 1 section · last Spring 2021 | 57% A · 43% B · 0% C · 0% D/F | 30 |
| Ghosh, Priyasmita 3 sections · last Spring 2021 | 93% A · 6% B · 0% C · 1% D/F | 88 |
| Shin, Min Chul 3 sections · last Spring 2018 | 59% A · 40% B · 1% C · 0% D/F | 75 |
| Bebczuk, Ricardo N 3 sections · last Spring 2016 | 55% A · 43% B · 2% C · 0% D/F | 127 |
| Lee, JiHyung 2 sections · last Spring 2016 | 62% A · 36% B · 0% C · 2% D/F | 53 |
| Das, Satya P 6 sections · last Spring 2018 | 36% A · 62% B · 2% C · 0% D/F | 236 |
| Hong, Seung-Hyun 3 sections · last Spring 2020 | 31% A · 66% B · 1% C · 1% D/F | 83 |
| Esfahani, Hadi S 2 sections · last Spring 2018 | 75% A · 22% B · 1% C · 1% D/F | 76 |
| Shafer, Rachel C 3 sections · last Spring 2016 | 68% A · 29% B · 3% C · 0% D/F | 97 |
| Bartik, Alexander W 1 section · last Spring 2019 | 46% A · 48% B · 6% C · 0% D/F | 33 |
| Vardanyan, Ani 1 section · last Spring 2016 | 37% A · 57% B · 7% C · 0% D/F | 30 |
| Gao, Xing 3 sections · last Spring 2018 | 55% A · 38% B · 6% C · 1% D/F | 110 |
| Park, Woong Yong 1 section · last Fall 2015 | 65% A · 27% B · 8% C · 0% D/F | 26 |
| Wang, Xin 4 sections · last Spring 2017 | 69% A · 23% B · 8% C · 0% D/F | 142 |
| McDermott, Eric M 2 sections · last Fall 2017 | 36% A · 54% B · 10% C · 0% D/F | 59 |
| Yang, Bei 1 section · last Spring 2018 | 59% A · 31% B · 7% C · 3% D/F | 29 |
| Farhoodi, Abdollah 3 sections · last Spring 2020 | 57% A · 31% B · 9% C · 3% D/F | 67 |
| Arvan, Lanny 4 sections · last Fall 2019 | 52% A · 36% B · 6% C · 6% D/F | 110 |
| Khazra, Nazanin 2 sections · last Spring 2020 | 68% A · 19% B · 13% C · 0% D/F | 47 |
| Poloni Sant Ann, Vinicios 4 sections · last Spring 2020 | 46% A · 40% B · 13% C · 1% D/F | 152 |
| Zhao, Rui 5 sections · last Spring 2016 | 36% A · 50% B · 11% C · 3% D/F | 165 |
| Buckley, Bryan D 4 sections · last Spring 2017 | 32% A · 54% B · 12% C · 2% D/F | 135 |
| Wade, John Julian P 2 sections · last Spring 2021 | 63% A · 23% B · 7% C · 8% D/F | 75 |
| Grigoryan, Aram 3 sections · last Spring 2018 | 36% A · 49% B · 14% C · 1% D/F | 88 |
| Williams, Steven R 1 section · last Fall 2015 | 33% A · 52% B · 11% C · 4% D/F | 27 |
| Kleemans, Maria 6 sections · last Spring 2017 | 51% A · 34% B · 11% C · 5% D/F | 164 |
| Powers, Elizabeth T 3 sections · last Fall 2021 | 33% A · 51% B · 15% C · 1% D/F | 73 |
| Osman, Adam M 3 sections · last Spring 2016 | 41% A · 42% B · 17% C · 0% D/F | 98 |
| Bonomo, Marco Antonio C 1 section · last Fall 2018 | 46% A · 36% B · 18% C · 0% D/F | 22 |
| Baerlocher Carv, Diogo 4 sections · last Summer 2015 | 47% A · 34% B · 10% C · 8% D/F | 114 |
| DiIanni, Isaac 7 sections · last Summer 2015 | 51% A · 30% B · 9% C · 10% D/F | 258 |
| Amini Behbahani, Amirhoss 3 sections · last Spring 2018 | 47% A · 32% B · 15% C · 7% D/F | 103 |
| Philipps, Collin S 1 section · last Spring 2018 | 44% A · 33% B · 7% C · 15% D/F | 27 |
| Li, Zening 4 sections · last Spring 2017 | 32% A · 42% B · 18% C · 9% D/F | 101 |
| Toossi, Ali 4 sections · last Spring 2020 | 24% A · 44% B · 25% C · 6% D/F | 107 |
| Fung, Juan F 3 sections · last Spring 2016 | 41% A · 26% B · 17% C · 15% D/F | 87 |
| Shakiba, Mehdi 6 sections · last Spring 2019 | 35% A · 28% B · 25% C · 11% D/F | 190 |
| Rodrigues Junio, Mauro 2 sections · last Spring 2020 | 28% A · 29% B · 33% C · 10% D/F | 72 |
| Hurtado Martill, Carlos A 1 section · last Fall 2017 | 38% A · 4% B · 12% C · 46% D/F | 24 |
Instructors with at least 20 graded students. Past grades don't guarantee future ones.
ClassMaxx shows this semester's ECON 490 sections with live seat counts, ranked by these grades, and alerts you when a full one opens.
ClassMaxx is not affiliated with UIUC. We never ask for a school password.
Source: grade distributions published by UIUC. All UIUC grade distributions · ECON 490 sections, times and prerequisites.